Here are the TOP 10 Highest (Median) Teacher Salaries in Ocean & Monmouth Counties. The data was recently released in a Patch article with numbers from the New Jersey Department of Education's Taxpayer's Guide to Education Spending. Check out the TOP 10 districts here at the Shore....along with their State ranking.

  1. FREEHOLD REGIONAL, MONMOUTH $84,075 (21)
  2. SOUTHERN REGIONAL, OCEAN $79,843 (35)
  3. MIDDLETOWN, MONMOUTH $75,640 (67)
  4. ASBURY PARK, MONMOUTH $74,620 (73)
  5. HOLMDEL, MONMOUTH $73,500 (87)
  6. ATLANTIC HIGHLANDS, MONMOUTH $72,816 (99)
  7. CENTRAL REGIONAL, OCEAN $70,186 (138)
  8. SHORE REGIONAL, MONMOUTH $70,000 (140)
  9. COLTS NECK, MONMOUTH $69,711 (147)
  10. HOWELL, MONMOUTH $69,500 (151)

Highest Median District in New Jersey - NORTHERN VALLEY REGIONAL, BERGEN $105,650

Lowest Median Salary in New Jersey - RED BANK CHARTER SCHOOL, MONMOUTH $42,000

What School districts in the TOP 10 surprise you?

 

 

More From 92.7 WOBM