<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; alcohol</title>
	<atom:link href="http://wobm.com/tags/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Questions Integrity of Designated Drivers [AUDIO]</title>
		<link>http://wobm.com/study-questions-integrity-of-designated-drivers-audio/</link>
		<comments>http://wobm.com/study-questions-integrity-of-designated-drivers-audio/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:10:47 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=279122</guid>
		<description><![CDATA[The idea of using a designated driver for a group night of hearty partying is pretty standard, but a new report in the July issue of The Journal of Studies on Alcohol and Drugs casts a shadow of doubt on some of those drivers. Researchers talked to and breathalyzed a 1,100 people exiting Florida bars, [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of using a designated driver for a group night of hearty partying is pretty standard, but a new report in the July issue of The Journal of Studies on Alcohol and Drugs casts a shadow of doubt on some of those drivers.
<p class="more_act text"><a href="http://wobm.com/study-questions-integrity-of-designated-drivers-audio/" title="Study Questions Integrity of Designated Drivers [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/study-questions-integrity-of-designated-drivers-audio/#comments_wrap" title="Study Questions Integrity of Designated Drivers [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/study-questions-integrity-of-designated-drivers-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/08/Drunk-driving.jpg" height="2771" width="3388" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steve Eason, Getty Images</media:description>	</item>
		<item>
		<title>River Water And Rubbing Alcohol Found In Restaurant Booze Bottles [AUDIO]</title>
		<link>http://wobm.com/river-water-and-rubbing-alcohol-found-in-restaurant-booze-bottles-audio/</link>
		<comments>http://wobm.com/river-water-and-rubbing-alcohol-found-in-restaurant-booze-bottles-audio/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:32:22 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=270375</guid>
		<description><![CDATA[Confidential informants, undercover agents, high-tech gadgetry, customer complaints&#8230;&#8221;Operation Swill&#8221; had it all. The investigation has led to allegations against 29 New Jersey restaurants accusing them of filling empty premium brand liquor bottle with cheap booze and sometime even stuff worse than that. What do you think of the idea of drinking river water or rubbing [...]]]></description>
			<content:encoded><![CDATA[<p>Confidential informants, undercover agents, high-tech gadgetry, customer complaints…"Operation Swill" had it all.
<p class="more_act text"><a href="http://wobm.com/river-water-and-rubbing-alcohol-found-in-restaurant-booze-bottles-audio/" title="River Water And Rubbing Alcohol Found In Restaurant Booze Bottles [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/river-water-and-rubbing-alcohol-found-in-restaurant-booze-bottles-audio/#comments_wrap" title="River Water And Rubbing Alcohol Found In Restaurant Booze Bottles [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/river-water-and-rubbing-alcohol-found-in-restaurant-booze-bottles-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/2013-05-23_11-22-33_492-e1369333408287.jpg" height="734" width="1068" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From left to right:  Division of Alcoholic Beverage Control director Michael Halfacre. State Attorney General Jeff Chiesa. (TownsquareMedia)</media:description>	</item>
		<item>
		<title>More Kids Have Mental Disorders, Report Says [AUDIO]</title>
		<link>http://wobm.com/more-kids-have-mental-disorders-report-says-audio/</link>
		<comments>http://wobm.com/more-kids-have-mental-disorders-report-says-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:49:30 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267850</guid>
		<description><![CDATA[Childhood mental disorders are on the rise, with one in five kids dealing with some kind of a problem, according to the Centers for Disease Control. Anxiety and depression and ADHD are among the most prevalent childhood mental disorders, the CDC says. Increased drug and alcohol abuse are also on the rise among the age [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood mental disorders are on the rise, with one in five kids dealing with some kind of a problem, according to the Centers for Disease Control.
<p class="more_act text"><a href="http://wobm.com/more-kids-have-mental-disorders-report-says-audio/" title="More Kids Have Mental Disorders, Report Says [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/more-kids-have-mental-disorders-report-says-audio/#comments_wrap" title="More Kids Have Mental Disorders, Report Says [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/more-kids-have-mental-disorders-report-says-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/Ritalin.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Unfolded</media:description>	</item>
		<item>
		<title>Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]</title>
		<link>http://wobm.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/</link>
		<comments>http://wobm.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:52 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266883</guid>
		<description><![CDATA[Federal transportation officials are recommending that acceptable blood alcohol levels for drivers be lowered from .08 to .05. Not everybody is thrilled with the suggestion. &#8220;Our industry is very much in favor of responsible drinking, but when you start lowering the blood alcohol content as low as 0.05, that could mean that someone going out [...]]]></description>
			<content:encoded><![CDATA[<p>Federal transportation officials are recommending that acceptable <a href="http://nj1015.com/tougher-drunken-driving-threshold-recommended/" target="_blank"><strong>blood alcohol levels for drivers be lowered</strong></a> from .08 to .05.
<p class="more_act text"><a href="http://wobm.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/" title="Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/#comments_wrap" title="Should Drunk Driving Rules Be Stricter In New Jersey? [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/should-drunk-driving-rules-be-stricter-in-new-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/bernt-rostad.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User bernt rostad</media:description>	</item>
		<item>
		<title>Will Everyone Be Carded At Liquor Stores? [POLL]</title>
		<link>http://wobm.com/will-everyone-be-carded-at-liquor-stores/</link>
		<comments>http://wobm.com/will-everyone-be-carded-at-liquor-stores/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 08:54:54 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[WOBMFM]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=99326</guid>
		<description><![CDATA[For many people getting carded at the liquor store is an inconvenience (or compliment) that end’s once the gray hairs start coming in, but a new initiative from a substance abuse prevention group in Ocean County wants retailers to ask ID for everyone regardless of age. DART, the substance abuse awareness coalition based in Lakewood, [...]]]></description>
			<content:encoded><![CDATA[<p>For many people getting carded at the liquor store is an inconvenience (or compliment) that end’s once the gray hairs start coming in, but a new initiative from a substance abuse prevention group in Ocean County wants retailers to ask ID for everyone regardless of age.
<p class="more_act text"><a href="http://wobm.com/will-everyone-be-carded-at-liquor-stores/" title="Will Everyone Be Carded At Liquor Stores? [POLL]">Read More</a><em>|</em><a href="http://wobm.com/will-everyone-be-carded-at-liquor-stores/#comments_wrap" title="Will Everyone Be Carded At Liquor Stores? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/will-everyone-be-carded-at-liquor-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/06/4179716592_225c8256bd.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Courtesy Flickr User Anton Fomkin</media:description>	</item>
		<item>
		<title>What Do You Think About Pt. Beach&#039;s Proposed Liquor Law Changes? [Poll]</title>
		<link>http://wobm.com/what-do-you-think-about-pt-beachs-proposed-liquor-law-changes-poll/</link>
		<comments>http://wobm.com/what-do-you-think-about-pt-beachs-proposed-liquor-law-changes-poll/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:30:13 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Point Pleasant Beach]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=77417</guid>
		<description><![CDATA[If lawmakers in Point Pleasant Beach have their way, your favorite watering hole may be closing two hours earlier in the not too distant future. A proposed ordinance would require establishments to cut off alcohol sales at 12 midnight (instead of the current 2am). Under the bill, however, businesses could pay extra for a special [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://pointpleasant.patch.com/articles/point-beach-may-close-bars-at-midnight-if-they-don-t-ante-up" target="_blank">lawmakers in Point Pleasant Beach have their way</a>, your favorite watering hole may be closing two hours earlier in the not too distant future.
<p class="more_act text"><a href="http://wobm.com/what-do-you-think-about-pt-beachs-proposed-liquor-law-changes-poll/" title="What Do You Think About Pt. Beach&#8217;s Proposed Liquor Law Changes? [Poll]">Read More</a><em>|</em><a href="http://wobm.com/what-do-you-think-about-pt-beachs-proposed-liquor-law-changes-poll/#comments_wrap" title="What Do You Think About Pt. Beach&#8217;s Proposed Liquor Law Changes? [Poll]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/what-do-you-think-about-pt-beachs-proposed-liquor-law-changes-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/04/Beer-on-Tap.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Jack Zalium</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1207/1298 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-06-19 09:37:38 -->