<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; Construction</title>
	<atom:link href="http://wobm.com/tags/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Fri, 24 May 2013 10:41:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NJ Unemployment Drops, But Struggles Continue [AUDIO]</title>
		<link>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/</link>
		<comments>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:51:01 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267338</guid>
		<description><![CDATA[New Jersey&#8217;s unemployment rate continues to drop, reaching it&#8217;s lowest level in four years at 8.7 percent with private sector employers adding 4,100 jobs in April. But, the construction and manufacturing sectors continue to struggle. &#8220;Construction and manufacturing tend to lead a state or an economy out of a recession and we are still having [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey's unemployment rate continues to drop, reaching it's lowest level in four years at 8.7 percent with private sector employers adding 4,100 jobs in April.
<p class="more_act text"><a href="http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/" title="NJ Unemployment Drops, But Struggles Continue [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/#comments_wrap" title="NJ Unemployment Drops, But Struggles Continue [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/homebuilding.jpg" height="1936" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>New Jersey Builders Start Strong In January [AUDIO]</title>
		<link>http://wobm.com/new-jersey-builders-start-strong-in-january-audio/</link>
		<comments>http://wobm.com/new-jersey-builders-start-strong-in-january-audio/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:01:17 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=236593</guid>
		<description><![CDATA[2013 started strong for New Jersey homebuilders as they bounce back from the recession and Hurricane Sandy. Economic Analyst Patrick O&#8217;Keefe, of Cohn-Resnick in Roseland, said builders obtained twice as many construction permits this January compared to the same time a year ago. He said some of it had to do with Sandy rebuilding and [...]]]></description>
			<content:encoded><![CDATA[<p>2013 started strong for New Jersey homebuilders as they bounce back from the recession and Hurricane Sandy.
<p class="more_act text"><a href="http://wobm.com/new-jersey-builders-start-strong-in-january-audio/" title="New Jersey Builders Start Strong In January [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/new-jersey-builders-start-strong-in-january-audio/#comments_wrap" title="New Jersey Builders Start Strong In January [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/new-jersey-builders-start-strong-in-january-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#039;s No Place Like Home</title>
		<link>http://wobm.com/theres-no-place-like-home/</link>
		<comments>http://wobm.com/theres-no-place-like-home/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:01:26 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=182964</guid>
		<description><![CDATA[There can definitely be times that we take home for granted. Especially those of us who are creatures of habit and more or less do the same thing every weekday. It&#8217;s one of those things that we may not fully appreciate until we&#8217;ve been away for an extended time. Many of our friends and neighbors [...]]]></description>
			<content:encoded><![CDATA[<p>There can definitely be times that we take home for granted. Especially those of us who are creatures of habit and more or less do the same thing every weekday. It's one of those things that we may not fully appreciate until we've been away for an extended time.
<p class="more_act text"><a href="http://wobm.com/theres-no-place-like-home/" title="There&#8217;s No Place Like Home">Read More</a><em>|</em><a href="http://wobm.com/theres-no-place-like-home/#comments_wrap" title="There&#8217;s No Place Like Home">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/theres-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/02/Home-Sweet-Home.jpg" height="260" width="447" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Diana Parkhouse</media:description>	</item>
		<item>
		<title>The First Step of my Condo Makeover Begins</title>
		<link>http://wobm.com/the-first-step-of-my-condo-makeover-begins/</link>
		<comments>http://wobm.com/the-first-step-of-my-condo-makeover-begins/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:58:48 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=178938</guid>
		<description><![CDATA[As you can see in the picture, my kitchen is a bit of a mess at the moment. As I mentioned before, I&#8217;m currently in the process of renovating my condo. It&#8217;s definitely been quite the process between picking out colors, patterns, appliances, etc. Ordering everything, and getting all the details together. Well the work [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see in the picture, my kitchen is a bit of a mess at the moment.
<p class="more_act text"><a href="http://wobm.com/the-first-step-of-my-condo-makeover-begins/" title="The First Step of my Condo Makeover Begins">Read More</a><em>|</em><a href="http://wobm.com/the-first-step-of-my-condo-makeover-begins/#comments_wrap" title="The First Step of my Condo Makeover Begins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/the-first-step-of-my-condo-makeover-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/01/JL-Kitchen.jpg" height="817" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Louis</media:description>	</item>
		<item>
		<title>The Ocean County Home Show Is This Weekend [AUDIO]</title>
		<link>http://wobm.com/the-ocean-county-home-show-is-this-weekend-audio/</link>
		<comments>http://wobm.com/the-ocean-county-home-show-is-this-weekend-audio/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:33:31 +0000</pubDate>
		<dc:creator>Shawn Michaels</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Hometown Happenings]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ocean County Breakfast Show]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Huricane Sandy]]></category>
		<category><![CDATA[Mac Events]]></category>
		<category><![CDATA[Ocean County Home Show]]></category>
		<category><![CDATA[Pine Belt Arena]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Restore The Shore.Jersey Shore]]></category>
		<category><![CDATA[wobm]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=175542</guid>
		<description><![CDATA[The Ocean County Home Show is this weekend It&#8217;s a new year and now is the time to begin planning that home renovation or home improvement project you&#8217;ve dreamed of. Get started at the 10th Annual Ocean County Home Show on planning the home of your dreams now! From basic home improvements and maintenance projects, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ocean County Home Show is this weekend
<p class="more_act text"><a href="http://wobm.com/the-ocean-county-home-show-is-this-weekend-audio/" title="The Ocean County Home Show Is This Weekend [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/the-ocean-county-home-show-is-this-weekend-audio/#comments_wrap" title="The Ocean County Home Show Is This Weekend [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/the-ocean-county-home-show-is-this-weekend-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/01/OC-Home-Show.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr, Concrete Forms</media:description>	</item>
		<item>
		<title>Meadowlands American Dream May Be Alive And Well [AUDIO]</title>
		<link>http://wobm.com/meadowlands-american-dream-may-be-alive-and-well-audio/</link>
		<comments>http://wobm.com/meadowlands-american-dream-may-be-alive-and-well-audio/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:19:15 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[meadowlands]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=217121</guid>
		<description><![CDATA[For the past several months the mega-entertainment extravaganza project in the Meadowlands called American Dream, which used to be known as Xanadu, has been financially stalled. But now there&#8217;s word it could soon be revived. Rutgers economist James Hughes says if the project does rev up again, &#8220;It&#8217;s going to be very beneficial in terms [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several months the mega-entertainment extravaganza project in the Meadowlands called American Dream, which used to be known as Xanadu, has been financially stalled. But now there's word it could soon be revived.
<p class="more_act text"><a href="http://wobm.com/meadowlands-american-dream-may-be-alive-and-well-audio/" title="Meadowlands American Dream May Be Alive And Well [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/meadowlands-american-dream-may-be-alive-and-well-audio/#comments_wrap" title="Meadowlands American Dream May Be Alive And Well [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/meadowlands-american-dream-may-be-alive-and-well-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/07/xanadu.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User LancerE</media:description>	</item>
		<item>
		<title>NJ Faces Construction Worker Shortage [AUDIO]</title>
		<link>http://wobm.com/nj-faces-construction-worker-shortage-audio/</link>
		<comments>http://wobm.com/nj-faces-construction-worker-shortage-audio/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:26:20 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=211739</guid>
		<description><![CDATA[As the rebuilding process from Superstorm Sandy continues, towns are facing yet another obstacle: a shortage of construction workers. During the economic downturn, thousands of laid off construction workers left the field, retired or moved to other states to find work, leaving some states with a lack of workers. &#8220;Construction has been in a slump [...]]]></description>
			<content:encoded><![CDATA[<p>As the rebuilding process from Superstorm Sandy continues, towns are facing yet another obstacle: a shortage of construction workers.
<p class="more_act text"><a href="http://wobm.com/nj-faces-construction-worker-shortage-audio/" title="NJ Faces Construction Worker Shortage [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/nj-faces-construction-worker-shortage-audio/#comments_wrap" title="NJ Faces Construction Worker Shortage [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/nj-faces-construction-worker-shortage-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Seaside-Heights-5.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Developer Plans Asbury Waterfront Project [AUDIO]</title>
		<link>http://wobm.com/developer-plans-asbury-waterfront-project-audio/</link>
		<comments>http://wobm.com/developer-plans-asbury-waterfront-project-audio/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:25:07 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=209737</guid>
		<description><![CDATA[An approved financing agreement between the city of Asbury Park and developer iStar Financial will pave the way for new waterfront infrastructure improvements and the construction of a luxury town-home community. The plan will finance up to 58 million in waterfront infrastructure costs. City officials have been negotiating with iStar since May on the financing [...]]]></description>
			<content:encoded><![CDATA[<p>An approved financing agreement between the city of Asbury Park and developer iStar Financial will pave the way for new waterfront infrastructure improvements and the construction of a luxury town-home community.
<p class="more_act text"><a href="http://wobm.com/developer-plans-asbury-waterfront-project-audio/" title="Developer Plans Asbury Waterfront Project [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/developer-plans-asbury-waterfront-project-audio/#comments_wrap" title="Developer Plans Asbury Waterfront Project [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/developer-plans-asbury-waterfront-project-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/06/Asbury-Pk-Boarwalk-Sister72.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr USer Sister72</media:description>	</item>
		<item>
		<title>Are Home Improvements Fun or Stressful? [Poll]</title>
		<link>http://wobm.com/are-home-improvements-fun-or-stressful-poll/</link>
		<comments>http://wobm.com/are-home-improvements-fun-or-stressful-poll/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:26:37 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=161952</guid>
		<description><![CDATA[I&#8217;m currently in the process of working on some renovations to my condo. I&#8217;m honestly wondering if I&#8217;m enjoying it, or stressing out. Of course there are some fun aspects &#8211; picking out colors, patterns, appliances, features, etc. But then there&#8217;s the stress &#8211; are you picking the right colors and patterns? Will the appliances [...]]]></description>
			<content:encoded><![CDATA[<p>I'm currently in the process of working on some renovations to my condo. I'm honestly wondering if I'm enjoying it, or stressing out.
<p class="more_act text"><a href="http://wobm.com/are-home-improvements-fun-or-stressful-poll/" title="Are Home Improvements Fun or Stressful? [Poll]">Read More</a><em>|</em><a href="http://wobm.com/are-home-improvements-fun-or-stressful-poll/#comments_wrap" title="Are Home Improvements Fun or Stressful? [Poll]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/are-home-improvements-fun-or-stressful-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/12/Renovation.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Sarah_Ackerman</media:description>	</item>
		<item>
		<title>Sandy&#039;s Effect on NJ Housing Market [AUDIO]</title>
		<link>http://wobm.com/sandys-effect-on-nj-housing-market-audio/</link>
		<comments>http://wobm.com/sandys-effect-on-nj-housing-market-audio/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:11:53 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=199712</guid>
		<description><![CDATA[Even before Sandy hit the Northeast, New Jersey was dealing with a weaker housing market than the rest of the nation. The storm washed away homes and severely damaged others, erasing any potential progress in a housing recovery for the time being. The latest housing numbers already showed impact from Sandy; contract activity for October [...]]]></description>
			<content:encoded><![CDATA[<p>Even before <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Sandy</strong></a> hit the Northeast, New Jersey was dealing with a weaker housing market than the rest of the nation.
<p class="more_act text"><a href="http://wobm.com/sandys-effect-on-nj-housing-market-audio/" title="Sandy&#8217;s Effect on NJ Housing Market [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/sandys-effect-on-nj-housing-market-audio/#comments_wrap" title="Sandy&#8217;s Effect on NJ Housing Market [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/sandys-effect-on-nj-housing-market-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/20121110Sandy134.jpg" height="2592" width="3616" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hurricane Sandy damage on the barrier islands (Governor&#039;s Office, Tim Larsen)</media:description>	</item>
		<item>
		<title>Sandy Rebuilding Could Spur New Jersey&#039;s Economy [AUDIO]</title>
		<link>http://wobm.com/sandy-rebuilding-could-spur-new-jerseys-economy-audio/</link>
		<comments>http://wobm.com/sandy-rebuilding-could-spur-new-jerseys-economy-audio/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 10:31:07 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=195400</guid>
		<description><![CDATA[Sandy has caused untold billions of dollars in damage all over the Garden State, and major rebuilding efforts are being planned in numerous communities up and down the shore.]]></description>
			<content:encoded><![CDATA[<p>Sandy has caused untold billions of dollars in damage all over the Garden State, and major rebuilding efforts are being planned in numerous communities up and down the shore.
<p class="more_act text"><a href="http://wobm.com/sandy-rebuilding-could-spur-new-jerseys-economy-audio/" title="Sandy Rebuilding Could Spur New Jersey&#8217;s Economy [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/sandy-rebuilding-could-spur-new-jerseys-economy-audio/#comments_wrap" title="Sandy Rebuilding Could Spur New Jersey&#8217;s Economy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/sandy-rebuilding-could-spur-new-jerseys-economy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Sandy21.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>A Housing Shortage In NJ? Experts Say It Could Happen [AUDIO]</title>
		<link>http://wobm.com/a-housing-shortage-in-jersey-experts-say-it-could-happen-audio/</link>
		<comments>http://wobm.com/a-housing-shortage-in-jersey-experts-say-it-could-happen-audio/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 10:09:31 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=183328</guid>
		<description><![CDATA[Last week, we were telling you how the pace of construction of single-family homes is picking up in many parts of the country, but Jersey continues to lag behind. In fact, new Labor Department data shows the Garden State actually lost 4200 construction jobs last month, and suddenly, there&#8217;s concern that if the trend continues, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we were telling you how the pace of construction of <a href="http://nj1015.com/new-home-construction-pace-picks-up-audio/" target="_blank"><strong>single-family homes is picking up</strong></a> in many parts of the country, but Jersey continues to lag behind.
<p class="more_act text"><a href="http://wobm.com/a-housing-shortage-in-jersey-experts-say-it-could-happen-audio/" title="A Housing Shortage In NJ? Experts Say It Could Happen [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/a-housing-shortage-in-jersey-experts-say-it-could-happen-audio/#comments_wrap" title="A Housing Shortage In NJ? Experts Say It Could Happen [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/a-housing-shortage-in-jersey-experts-say-it-could-happen-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/Home-Construction.jpg" height="2024" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>New Home Construction Pace Picks Up [AUDIO]</title>
		<link>http://wobm.com/new-home-construction-pace-picks-up-audio/</link>
		<comments>http://wobm.com/new-home-construction-pace-picks-up-audio/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:12:34 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=181757</guid>
		<description><![CDATA[New Commerce Department data shows the pace of construction of single family homes and apartments in September was the fastest since the summer of 2008. Pat O&#8217;Keefe, Director of Economic Research at CohnReznick, says, &#8220;Here in New Jersey, we&#8217;re benefiting from what we see nationally, which is a recovery from the worst downturn in memory. [...]]]></description>
			<content:encoded><![CDATA[<p>New Commerce Department data shows the pace of construction of single family homes and apartments in September was the fastest since the summer of 2008.
<p class="more_act text"><a href="http://wobm.com/new-home-construction-pace-picks-up-audio/" title="New Home Construction Pace Picks Up [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/new-home-construction-pace-picks-up-audio/#comments_wrap" title="New Home Construction Pace Picks Up [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/new-home-construction-pace-picks-up-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/Housing.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>NJ Leaders Push Higher-Ed Bond Question Ahead Of Election [AUDIO]</title>
		<link>http://wobm.com/nj-leaders-push-higher-ed-bond-question-ahead-of-election-audio/</link>
		<comments>http://wobm.com/nj-leaders-push-higher-ed-bond-question-ahead-of-election-audio/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 08:38:23 +0000</pubDate>
		<dc:creator>Stacy Proebstle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[njsyndicated]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=181744</guid>
		<description><![CDATA[New Jersey voters will be asked to approve a higher-education bond question on the November ballot that will allow the state to borrow $750 million to fund construction projects at the state&#8217;s colleges and universities. Its an issue that has bipartisan support, but in the end its up to you. At William Paterson University Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey voters will be asked to approve a higher-education bond question on the November ballot that will allow the state to borrow $750 million to fund construction projects at the state's colleges and universities. Its an issue that has bipartisan support, but in the end its up to you.
<p class="more_act text"><a href="http://wobm.com/nj-leaders-push-higher-ed-bond-question-ahead-of-election-audio/" title="NJ Leaders Push Higher-Ed Bond Question Ahead Of Election [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/nj-leaders-push-higher-ed-bond-question-ahead-of-election-audio/#comments_wrap" title="NJ Leaders Push Higher-Ed Bond Question Ahead Of Election [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/nj-leaders-push-higher-ed-bond-question-ahead-of-election-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/William-Paterson-University.jpeg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stacy Proebstle, Townsquare Media</media:description>	</item>
		<item>
		<title>Nighttime Bridge Repairs Begin at Routes 9 and 166</title>
		<link>http://wobm.com/nighttime-bridge-repairs-begin-at-routes-9-and-166/</link>
		<comments>http://wobm.com/nighttime-bridge-repairs-begin-at-routes-9-and-166/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:00:02 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[garden state parkway]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[Route 166]]></category>
		<category><![CDATA[Route 9]]></category>
