<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; Heart disease</title>
	<atom:link href="http://wobm.com/tags/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Officials Predict A Heart Attack Spike [AUDIO]</title>
		<link>http://wobm.com/officials-predict-a-heart-attack-spike-audio/</link>
		<comments>http://wobm.com/officials-predict-a-heart-attack-spike-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:22:29 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=258368</guid>
		<description><![CDATA[The American Heart Association says heart failure will spike up 46 percent by the year 2030. In terms of the collective cost, they say the bill for dealing with heart disease will go from $31billion in 2012 to $70 billion 18 years down the road. Doctor Perry Weinstock of the American Heart Association&#8217;s New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>The American Heart Association says heart failure will spike up 46 percent by the year 2030.
<p class="more_act text"><a href="http://wobm.com/officials-predict-a-heart-attack-spike-audio/" title="Officials Predict A Heart Attack Spike [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/officials-predict-a-heart-attack-spike-audio/#comments_wrap" title="Officials Predict A Heart Attack Spike [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/officials-predict-a-heart-attack-spike-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/hospital.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Flickr: Army Medicine)</media:description>	</item>
		<item>
		<title>More and More Teens Eating Their Way to Heart Disease [AUDIO]</title>
		<link>http://wobm.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/</link>
		<comments>http://wobm.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:35:51 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=248100</guid>
		<description><![CDATA[It&#8217;s a frightening statistic. About 80 percent of teens in the United States are eating foods that will likely result in heart disease as they get older. That&#8217;s according to data from the American Heart Association. &#8220;Teenagers are eating very similar to the way their parents are. Clearly they are not eating enough fruits, vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>It's a frightening statistic. About 80 percent of teens in the United States are eating foods that will likely result in heart disease as they get older.
<p class="more_act text"><a href="http://wobm.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/" title="More and More Teens Eating Their Way to Heart Disease [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/#comments_wrap" title="More and More Teens Eating Their Way to Heart Disease [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/more-and-more-teens-eating-their-way-to-heart-disease-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/JunkFood.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Hevesy, Getty Images</media:description>	</item>
		<item>
		<title>Heart Disease No. 1 Killer Among Women [AUDIO]</title>
		<link>http://wobm.com/heart-disease-no-1-killer-among-women-audio/</link>
		<comments>http://wobm.com/heart-disease-no-1-killer-among-women-audio/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:00:23 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Heart Awareness Month]]></category>
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=223807</guid>
		<description><![CDATA[Heart Disease is the number one killer of women in the United States. In fact, it affects more women than men and is more deadly than all forms of cancer combined.&#160; An estimated 43 million women nationwide are affected by heart disease. As American Heart Month kicks off tomorrow, the American Heart Association is declaring [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://nj1015.com/?submit_button=&amp;s=heart+disease">Heart Disease</a></strong> is the number one killer of women in the United States. In fact, it affects more women than men and is more deadly than all forms of cancer combined.  An estimated 43 million women nationwide are affected by heart disease.
<p class="more_act text"><a href="http://wobm.com/heart-disease-no-1-killer-among-women-audio/" title="Heart Disease No. 1 Killer Among Women [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/heart-disease-no-1-killer-among-women-audio/#comments_wrap" title="Heart Disease No. 1 Killer Among Women [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/heart-disease-no-1-killer-among-women-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/gored.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Go Red for Women (Michael Loccisano, Getty Images)</media:description>	</item>
		<item>
		<title>Go Red For Women with the American Heart Association &amp; Shawn &amp; Sue [AUDIO]</title>
		<link>http://wobm.com/go-red-for-women-with-the-american-heart-association-shawn-sue/</link>
		<comments>http://wobm.com/go-red-for-women-with-the-american-heart-association-shawn-sue/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:18:21 +0000</pubDate>
		<dc:creator>Shawn Michaels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ocean County Breakfast Show]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Go Red For Women]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[wobm]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=53580</guid>
		<description><![CDATA[Heart Disease Is The #1Killer of Women in the United States Click below to listen to nutrition expert Samantha Heller discuss ways to be heart healthy !]]></description>
			<content:encoded><![CDATA[<p>Heart Disease Is The #1Killer of Women in the United States</p>
<p class="more_act text"><a href="http://wobm.com/go-red-for-women-with-the-american-heart-association-shawn-sue/" title="Go Red For Women with the American Heart Association &#038; Shawn &#038; Sue [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/go-red-for-women-with-the-american-heart-association-shawn-sue/#comments_wrap" title="Go Red For Women with the American Heart Association &#038; Shawn &#038; Sue [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/go-red-for-women-with-the-american-heart-association-shawn-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/02/Women-In-Red.jpg" height="562" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr, Cobalt123</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1041/1120 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-06-19 20:03:07 -->