Top 10 Best Cars For Commuting [LIST]

Check out the latest list of the best cars for commuters!
Total Car Score has identified the Top 10 Cars for Commuting based on their combination of excellent fuel-efficiency ratings in city driving conditions and a high Total Car Score. This top 10 list is a handy resource for car-shopping consumers who know most of their drive time is spent in the typical stop-and-go conditions found in urban and suburban areas.
| Make/Model | City MPG | Total Car Score |
| 1. Nissan Leaf (electric) | 106 | 78.76 |
| 2. Toyota Camry Hybrid | 43 | 86.31 |
| 3. Ford Fusion Hybrid | 41 | 80.05 |
| 4. Hyundai Sonata Hybrid | 35 | 83.56 |
| 5. Lexus RX Hybrid | 32 | 85.13 |
| 6. Volkswagen Passat (diesel) | 31 | 82.19 |
| 7. Audi A3 (diesel) | 30 | 80.76 |
| 8. Volkswagen Golf (diesel) | 30 | 83.29 |
| 9. Chevrolet Sonic | 29 | 76.56 |
| 10. Ford Fiesta | 29 | 77.08 |
Do you have one of the cars in the Top 10 ? Do you love it ? Share your thoughts ….



Leave a Comment