<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; weather</title>
	<atom:link href="http://wobm.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Sun, 19 May 2013 00:49:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>At Least 6 Confirmed Dead In Texas Tornado [VIDEO]</title>
		<link>http://wobm.com/at-least-6-confirmed-dead-in-texas-tornado-video/</link>
		<comments>http://wobm.com/at-least-6-confirmed-dead-in-texas-tornado-video/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:29:27 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266878</guid>
		<description><![CDATA[ Officials awaited daybreak to fully assess the scope of the destruction left in the wake of a deadly tornado in Granbury. Hood County Sheriff Roger Deeds said he hoped the death toll from the tornado would hold at six, with about 50 people injured and 250 people left homeless. The twister was part of a [...]]]></description>
			<content:encoded><![CDATA[<p> Officials awaited daybreak to fully assess the scope of the destruction left in the wake of a deadly tornado in Granbury.
<p class="more_act text"><a href="http://wobm.com/at-least-6-confirmed-dead-in-texas-tornado-video/" title="At Least 6 Confirmed Dead In Texas Tornado [VIDEO]">Read More</a><em>|</em><a href="http://wobm.com/at-least-6-confirmed-dead-in-texas-tornado-video/#comments_wrap" title="At Least 6 Confirmed Dead In Texas Tornado [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/at-least-6-confirmed-dead-in-texas-tornado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/millsap-tornado.jpg" height="379" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Home damaged by tornado in Millsap, Texas (WFAA TV)</media:description>	</item>
		<item>
		<title>Why Is There a Rainbow Around the Sun Today?</title>
		<link>http://wobm.com/why-is-there-a-rainbow-around-the-sun-today/</link>
		<comments>http://wobm.com/why-is-there-a-rainbow-around-the-sun-today/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:50:53 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=222195</guid>
		<description><![CDATA[If you have a lot of friends in New Jersey on your Facebook, you&#8217;ve probably seen pictures similar to this one dozens of times today. Here at the Jersey shore, there&#8217;s a bright, vivid rainbow circling the Sun. Get ready for some science, here&#8217;s why&#8230; The phenomenon is called a 22° halo. It&#8217;s caused by [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a lot of friends in New Jersey on your Facebook, you've probably seen pictures similar to this one dozens of times today. Here at the Jersey shore, there's a bright, vivid rainbow circling the Sun. Get ready for some science, here's why...
<p class="more_act text"><a href="http://wobm.com/why-is-there-a-rainbow-around-the-sun-today/" title="Why Is There a Rainbow Around the Sun Today?">Read More</a><em>|</em><a href="http://wobm.com/why-is-there-a-rainbow-around-the-sun-today/#comments_wrap" title="Why Is There a Rainbow Around the Sun Today?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/why-is-there-a-rainbow-around-the-sun-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/05/Sun-Halo.jpg" height="755" width="719" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joanne Cruise</media:description>	</item>
		<item>
		<title>Is New Jersey Running Out Of Water? [AUDIO]</title>
		<link>http://wobm.com/is-new-jersey-running-out-of-water-audio/</link>
		<comments>http://wobm.com/is-new-jersey-running-out-of-water-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:44:00 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=258499</guid>
		<description><![CDATA[The recent lack of rainfall in New Jersey has caught the attention of state officials. &#8220;We&#8217;re a bit drier than normal, mostly around the state we have moderately dry stream levels. We have moderately dry aquifer levels, but it&#8217;s far too early to get into any kind of thoughts of water restrictions or drought warnings,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The recent lack of rainfall in New Jersey has caught the attention of state officials.
<p class="more_act text"><a href="http://wobm.com/is-new-jersey-running-out-of-water-audio/" title="Is New Jersey Running Out Of Water? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/is-new-jersey-running-out-of-water-audio/#comments_wrap" title="Is New Jersey Running Out Of Water? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/is-new-jersey-running-out-of-water-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/12/water.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Joe Pell</media:description>	</item>
		<item>
		<title>Do Your Kids Have Spring Fever? [AUDIO]</title>
		<link>http://wobm.com/do-your-kids-have-spring-fever-audio/</link>
		<comments>http://wobm.com/do-your-kids-have-spring-fever-audio/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:25:46 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=252625</guid>
		<description><![CDATA[It&#8217;s that time of year again. The flowers are beginning to bloom, the birds are chirping, the temperatures are going up along with the energy level of many of our children. But &#8216;spring fever&#8217; doesn&#8217;t have to cause problems in the house or at school. &#8220;Don&#8217;t fight it,&#8221; said Dr. Steven Tobias, Director of the [...]]]></description>
			<content:encoded><![CDATA[<p>It's that time of year again. The flowers are beginning to bloom, the birds are chirping, the temperatures are going up along with the energy level of many of our children.
<p class="more_act text"><a href="http://wobm.com/do-your-kids-have-spring-fever-audio/" title="Do Your Kids Have Spring Fever? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/do-your-kids-have-spring-fever-audio/#comments_wrap" title="Do Your Kids Have Spring Fever? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/do-your-kids-have-spring-fever-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/04/kidoutside.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Sebastiaan ter Burg</media:description>	</item>
		<item>
		<title>We Could Be In For a Great Light Show in the Sky This Weekend</title>
		<link>http://wobm.com/we-could-be-in-for-a-great-light-show-in-the-sky-this-weekend/</link>
		<comments>http://wobm.com/we-could-be-in-for-a-great-light-show-in-the-sky-this-weekend/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:35:34 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=208250</guid>
		<description><![CDATA[Between light pollution and our mid-Atlantic location, New Jersey usually isn&#8217;t a hot bed of astronomical activity. But this weekend, the conditions could be just right for a light show in the sky. AccuWeather.com is reporting that, &#8220;A solar flare that occurred around 2 a.m. Thursday morning may create a spectacular display of northern lights [...]]]></description>
			<content:encoded><![CDATA[<p>Between light pollution and our mid-Atlantic location, New Jersey usually isn't a hot bed of astronomical activity. But this weekend, the conditions could be just right for a light show in the sky.
<p class="more_act text"><a href="http://wobm.com/we-could-be-in-for-a-great-light-show-in-the-sky-this-weekend/" title="We Could Be In For a Great Light Show in the Sky This Weekend">Read More</a><em>|</em><a href="http://wobm.com/we-could-be-in-for-a-great-light-show-in-the-sky-this-weekend/#comments_wrap" title="We Could Be In For a Great Light Show in the Sky This Weekend">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/we-could-be-in-for-a-great-light-show-in-the-sky-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/04/Aurora-Map.jpg" height="464" width="682" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>NJ Braces For Above-Average 2013 Hurricane Season [POLL/AUDIO]</title>
		<link>http://wobm.com/nj-braces-for-above-average-2013-hurricane-season-audio/</link>
		<comments>http://wobm.com/nj-braces-for-above-average-2013-hurricane-season-audio/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:32:55 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=251503</guid>
		<description><![CDATA[New Jersey is still in the midst of rebuilding and recovering from Hurricane Sandy and come June 1, the 2013 hurricane season will be getting underway. Top forecasters are predicting an above-average season in the Atlantic which 18 tropical storms forecast, of which nine will be hurricanes. There is a 72 percent chance that a [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is still in the midst of rebuilding and recovering from Hurricane Sandy and come June 1, the 2013 hurricane season will be getting underway.
<p class="more_act text"><a href="http://wobm.com/nj-braces-for-above-average-2013-hurricane-season-audio/" title="NJ Braces For Above-Average 2013 Hurricane Season [POLL/AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/nj-braces-for-above-average-2013-hurricane-season-audio/#comments_wrap" title="NJ Braces For Above-Average 2013 Hurricane Season [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/nj-braces-for-above-average-2013-hurricane-season-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/HurricaneSandy.jpg" height="433" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hurricane Sandy (Erika Santelices/AFP/Getty Images)</media:description>	</item>
		<item>
		<title>Does NJ&#039;s Dry Spell Mean Upcoming Drought? [AUDIO]</title>
		<link>http://wobm.com/does-njs-dry-spell-mean-upcoming-drought-audio/</link>
		<comments>http://wobm.com/does-njs-dry-spell-mean-upcoming-drought-audio/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:24:06 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=251003</guid>
		<description><![CDATA[New Jersey has seen a dry spell lately, which may prompt some of us to wonder about how far we are from a drought. Dave Robinson, the State Climatologist at Rutgers, says it&#8217;s too early to say for sure whether New Jersey is headed for a drought this year. He says precipitation has been a [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey has seen a dry spell lately, which may prompt some of us to wonder about how far we are from a drought.
<p class="more_act text"><a href="http://wobm.com/does-njs-dry-spell-mean-upcoming-drought-audio/" title="Does NJ&#8217;s Dry Spell Mean Upcoming Drought? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/does-njs-dry-spell-mean-upcoming-drought-audio/#comments_wrap" title="Does NJ&#8217;s Dry Spell Mean Upcoming Drought? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/does-njs-dry-spell-mean-upcoming-drought-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Weather2.jpg" height="2045" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marianna Massey, Getty Images</media:description>	</item>
		<item>
		<title>Cold Start To Spring Gives Winter Blues [AUDIO]</title>
		<link>http://wobm.com/cold-start-to-spring-gives-winter-blues-audio/</link>
		<comments>http://wobm.com/cold-start-to-spring-gives-winter-blues-audio/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:39:14 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244973</guid>
		<description><![CDATA[Snow, cold rain, and freezing temperatures are not what we normally associate with spring, but even though it has been spring in the Garden State for over a week, the weather outside is anything but. The latest storm saw weather advisories for much of New Jersey and even dumped a few inches of snow in [...]]]></description>
			<content:encoded><![CDATA[<p>Snow, cold rain, and freezing temperatures are not what we normally associate with spring, but even though it has been spring in the Garden State for over a week, the weather outside is anything but.
<p class="more_act text"><a href="http://wobm.com/cold-start-to-spring-gives-winter-blues-audio/" title="Cold Start To Spring Gives Winter Blues [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/cold-start-to-spring-gives-winter-blues-audio/#comments_wrap" title="Cold Start To Spring Gives Winter Blues [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/cold-start-to-spring-gives-winter-blues-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Winter.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Spring Storm Brings A Wintry Mix</title>
		<link>http://wobm.com/spring-storm-brings-a-wintry-mix/</link>
		<comments>http://wobm.com/spring-storm-brings-a-wintry-mix/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:30:05 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244628</guid>
		<description><![CDATA[It&#8217;s another blast of winter for much of New Jersey today with The precipitation will begin as a mix of light rain and snow for the whole state. A Winter Storm Warning has been issued for Ocean, Burlington, Gloucester, Atlantic, Cape May and Cumberland counties as a  period of all heavier snow will fall in the [...]]]></description>
			<content:encoded><![CDATA[<p>It's another blast of winter for much of New Jersey today with
<p class="more_act text"><a href="http://wobm.com/spring-storm-brings-a-wintry-mix/" title="Spring Storm Brings A Wintry Mix">Read More</a><em>|</em><a href="http://wobm.com/spring-storm-brings-a-wintry-mix/#comments_wrap" title="Spring Storm Brings A Wintry Mix">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/spring-storm-brings-a-wintry-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/flemington.jpg" height="336" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow in Flemington (Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Spring Snow On The Way</title>
		<link>http://wobm.com/spring-snow-on-the-way/</link>
		<comments>http://wobm.com/spring-snow-on-the-way/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:40:24 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/spring-snow-on-the-way/</guid>
		<description><![CDATA[A wintry mix of precipitation is headed our way for late Sunday night and Monday that will likely  leave several inches of snow across most of New Jersey. The forecast has firmed up as a Winter Storm Warning has been issued for Ocean, Burlington, Gloucester, Atlantic, Cape May and Cumberland counties for 3-5 inches of [...]]]></description>
			<content:encoded><![CDATA[<p>A wintry mix of precipitation is headed our way for late Sunday night and Monday that will likely  leave several inches of snow across most of New Jersey.
<p class="more_act text"><a href="http://wobm.com/spring-snow-on-the-way/" title="Spring Snow On The Way">Read More</a><em>|</em><a href="http://wobm.com/spring-snow-on-the-way/#comments_wrap" title="Spring Snow On The Way">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/spring-snow-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/lawrenceville1.jpg" height="544" width="960" />	</item>
		<item>
		<title>Winter-Style Storm Starts Spring</title>
		<link>http://wobm.com/winter-style-storm-starts-spring/</link>
		<comments>http://wobm.com/winter-style-storm-starts-spring/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:07:56 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244410</guid>
		<description><![CDATA[The first full week of spring will begin with a winter-style storm with rain and snow. Forecasters expect a storm to develop off the coast spawned from a storm in the Ohio Valley and another in the Carolinas. They are uncertain just how much the storm will intensify as it moves up the coast. Precipitation [...]]]></description>
			<content:encoded><![CDATA[<p>The first full week of spring will begin with a winter-style storm with rain and snow.
<p class="more_act text"><a href="http://wobm.com/winter-style-storm-starts-spring/" title="Winter-Style Storm Starts Spring">Read More</a><em>|</em><a href="http://wobm.com/winter-style-storm-starts-spring/#comments_wrap" title="Winter-Style Storm Starts Spring">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/winter-style-storm-starts-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/02/heavy-snow-in-Manasquan-Joe-P.jpg" height="717" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Joe Palmer, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Does the Date on the Calendar Really Matter?</title>
		<link>http://wobm.com/does-the-date-on-the-calendar-really-matter/</link>
		<comments>http://wobm.com/does-the-date-on-the-calendar-really-matter/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:17:12 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=198609</guid>
		<description><![CDATA[As we all know, Spring started at 7:02 this morning. But you really wouldn&#8217;t know by going outside. Sure, it&#8217;s sunny today, but it&#8217;s still chilly and doesn&#8217;t really feel all that different from, say, a week ago when we had some sunny days with the temperatures right around 50. Of course, the changing of seasons [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, <a href="http://www.almanac.com/content/first-day-spring-vernal-equinox" target="_blank">Spring started at 7:02 this morning</a>. But you really wouldn't know by going outside. 
<p class="more_act text"><a href="http://wobm.com/does-the-date-on-the-calendar-really-matter/" title="Does the Date on the Calendar Really Matter?">Read More</a><em>|</em><a href="http://wobm.com/does-the-date-on-the-calendar-really-matter/#comments_wrap" title="Does the Date on the Calendar Really Matter?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/does-the-date-on-the-calendar-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/03/Spring-Garden.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Coy!</media:description>	</item>
		<item>
		<title>How Did We Fare This Winter? [AUDIO]</title>
		<link>http://wobm.com/how-did-we-fare-this-winter-audio/</link>
		<comments>http://wobm.com/how-did-we-fare-this-winter-audio/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:22:07 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=242911</guid>
		<description><![CDATA[With the chill in the air, it may not feel like it, but spring has arrived after a warm and stormy winter. &#8220;We went into this winter at the thirteenth warmest in over a century of record. While we had our cold spells and it remains cool now, overall we ran above average temperature wise,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>With the chill in the air, it may not feel like it, but spring has arrived after a warm and stormy winter.
<p class="more_act text"><a href="http://wobm.com/how-did-we-fare-this-winter-audio/" title="How Did We Fare This Winter? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/how-did-we-fare-this-winter-audio/#comments_wrap" title="How Did We Fare This Winter? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/how-did-we-fare-this-winter-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Snow3.jpg" height="3280" width="4928" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brian Kersey, Getty Images</media:description>	</item>
		<item>
		<title>How Do You Get Going on Cold Rainy Days?</title>
		<link>http://wobm.com/how-do-you-get-going-on-cold-rainy-days/</link>
		<comments>http://wobm.com/how-do-you-get-going-on-cold-rainy-days/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:02:03 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=195987</guid>
		<description><![CDATA[It&#8217;s amazing what a difference the Sun can make. Just three days ago, the temperature was about the same as it is now, but it was a beautiful, sunny day. I even left my jacket in the car. But today it&#8217;s cloudy, rainy, and chilly. Obviously there&#8217;s not much we can do about the weather [...]]]></description>
			<content:encoded><![CDATA[<p>It's amazing what a difference the Sun can make. Just three days ago, the temperature was about the same as it is now, but it was a beautiful, sunny day. I even left my jacket in the car. But today it's cloudy, rainy, and chilly.
<p class="more_act text"><a href="http://wobm.com/how-do-you-get-going-on-cold-rainy-days/" title="How Do You Get Going on Cold Rainy Days?">Read More</a><em>|</em><a href="http://wobm.com/how-do-you-get-going-on-cold-rainy-days/#comments_wrap" title="How Do You Get Going on Cold Rainy Days?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/how-do-you-get-going-on-cold-rainy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/03/Rainy-Office.jpg" height="1280" width="1224" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Louis</media:description>	</item>
		<item>
		<title>New Jersey Mapping Website Is A Vital Tool [AUDIO]</title>
		<link>http://wobm.com/new-jersey-mapping-website-is-a-vital-tool-audio/</link>
		<comments>http://wobm.com/new-jersey-mapping-website-is-a-vital-tool-audio/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 09:26:14 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=239497</guid>
		<description><![CDATA[While the recovery from Superstorm Sandy continues, a new interactive mapping web site could help with the rebuilding process. NJ Flood Mapper is now online. It takes into account a number of risks, from sea level rise and flooding to changing weather patterns and conditions. The biggest fear right now from environmentalists is that if [...]]]></description>
			<content:encoded><![CDATA[<p>While the recovery from Superstorm Sandy continues, a new interactive mapping web site could help with the rebuilding process.
<p class="more_act text"><a href="http://wobm.com/new-jersey-mapping-website-is-a-vital-tool-audio/" title="New Jersey Mapping Website Is A Vital Tool [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/new-jersey-mapping-website-is-a-vital-tool-audio/#comments_wrap" title="New Jersey Mapping Website Is A Vital Tool [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/new-jersey-mapping-website-is-a-vital-tool-audio/feed/</wfw:commentRss>
