<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; Mantoloking</title>
	<atom:link href="http://wobm.com/tags/mantoloking/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is the Entire Shore Open for Business? [AUDIO]</title>
		<link>http://wobm.com/is-the-entire-shore-open-for-business-audio/</link>
		<comments>http://wobm.com/is-the-entire-shore-open-for-business-audio/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:40:13 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Ortley Beach]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=272871</guid>
		<description><![CDATA[Governor Chris Christie and President Barack Obama have each told residents and consumers across the country that the Jersey shore is open for business this summer, but that&#8217;s not true everywhere along the coast. As business meccas like Seaside Heights and Belmar get promoted as summer 2013 destinations, despite the devastation caused by Superstorm Sandy, [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Chris Christie and President Barack Obama have each told residents and consumers across the country that the Jersey shore is open for business this summer, but that's not true everywhere along the coast.
<p class="more_act text"><a href="http://wobm.com/is-the-entire-shore-open-for-business-audio/" title="Is the Entire Shore Open for Business? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/is-the-entire-shore-open-for-business-audio/#comments_wrap" title="Is the Entire Shore Open for Business? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/is-the-entire-shore-open-for-business-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Barnacle-Bills.jpg" height="3000" width="4000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Barnacle Bill&#039;s in Ortley Beach after Sandy (Townsquare Media)</media:description>	</item>
		<item>
		<title>Is Stopping to Take Sandy Damage Photos Tacky? [Poll]</title>
		<link>http://wobm.com/is-stopping-to-take-sandy-damage-photos-tacky-poll/</link>
		<comments>http://wobm.com/is-stopping-to-take-sandy-damage-photos-tacky-poll/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:43:19 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Restore The Shore]]></category>
		<category><![CDATA[Route 35]]></category>
		<category><![CDATA[Seaside Heights]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=227494</guid>
		<description><![CDATA[This past Saturday, I took a drive down Route 35 from Brick to Seaside Heights. While I&#8217;m saddened by the degree of lingering damage, I was surprised by how many cars were pulling over to stop and take pictures. A resident of Mantoloking wrote a letter to the editor in the Asbury Park Press to [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday, I took a drive down Route 35 from Brick to Seaside Heights. While I'm saddened by the degree of lingering damage, I was surprised by how many cars were pulling over to stop and take pictures.
<p class="more_act text"><a href="http://wobm.com/is-stopping-to-take-sandy-damage-photos-tacky-poll/" title="Is Stopping to Take Sandy Damage Photos Tacky? [Poll]">Read More</a><em>|</em><a href="http://wobm.com/is-stopping-to-take-sandy-damage-photos-tacky-poll/#comments_wrap" title="Is Stopping to Take Sandy Damage Photos Tacky? [Poll]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/is-stopping-to-take-sandy-damage-photos-tacky-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/05/Point-Beach-Sandy-Damage.jpg" height="1136" width="1612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A Sandy damaged business in Point Pleasant Beach</media:description>	</item>
		<item>
		<title>Mantoloking Storm Damage Increases Tax Rate</title>
		<link>http://wobm.com/mantoloking-storm-damage-increases-tax-rate/</link>
		<comments>http://wobm.com/mantoloking-storm-damage-increases-tax-rate/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:06:53 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Property Taxes]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=268689</guid>
		<description><![CDATA[Fears of a massive tax hike brought on by Superstorm Sandy might not come to pass in the Jersey shore town hardest hit by the storm. Mantoloking introduced a budget Monday that calls for a 14.6 percent increase in the municipal tax rate. But since the storm lowered property values in the devastated town and [...]]]></description>
			<content:encoded><![CDATA[<p>Fears of a massive tax hike brought on by Superstorm Sandy might not come to pass in the Jersey shore town hardest hit by the storm.
<p class="more_act text"><a href="http://wobm.com/mantoloking-storm-damage-increases-tax-rate/" title="Mantoloking Storm Damage Increases Tax Rate">Read More</a><em>|</em><a href="http://wobm.com/mantoloking-storm-damage-increases-tax-rate/#comments_wrap" title="Mantoloking Storm Damage Increases Tax Rate">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/mantoloking-storm-damage-increases-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Harry Visit Spurs Heightened Security [POLL/AUDIO]</title>
		<link>http://wobm.com/prince-harry-visit-spurs-heightened-security-audio/</link>
		<comments>http://wobm.com/prince-harry-visit-spurs-heightened-security-audio/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:45:01 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=265706</guid>
		<description><![CDATA[During Prince Harry&#8217;s trip to Seaside Heights and Mantoloking, security is expected to be far beyond the norm according to several Seaside Heights councilmen. The royal heir will be joined by Gov. Chris Christie to witness firsthand the devastation from Superstorm Sandy. While both of the shore communities are accustomed to large crowds, Councilman Harry [...]]]></description>
			<content:encoded><![CDATA[<p>During <a title="Prince Harry's NJ Trip" href="http://nj1015.com/tags/prince-harry/"><strong>Prince Harry's trip</strong></a> to Seaside Heights and Mantoloking, security is expected to be far beyond the norm according to several Seaside Heights councilmen.
<p class="more_act text"><a href="http://wobm.com/prince-harry-visit-spurs-heightened-security-audio/" title="Prince Harry Visit Spurs Heightened Security [POLL/AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/prince-harry-visit-spurs-heightened-security-audio/#comments_wrap" title="Prince Harry Visit Spurs Heightened Security [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/prince-harry-visit-spurs-heightened-security-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/Harry.jpg" height="2362" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ed Andrieski - Pool/Getty Images)</media:description>	</item>
		<item>
		<title>$34 Million in New FEMA Loans Go to Storm-Tossed Shore Towns</title>
		<link>http://wobm.com/34-million-in-new-fema-loans-go-to-storm-tossed-shore-towns/</link>
		<comments>http://wobm.com/34-million-in-new-fema-loans-go-to-storm-tossed-shore-towns/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:45:02 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Atlantic Highlands]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Keansburg]]></category>
		<category><![CDATA[Lavallette]]></category>
		<category><![CDATA[Little Egg Harbor]]></category>
		<category><![CDATA[Little Silver]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[Oceanportt]]></category>
		<category><![CDATA[Sea Bright]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=221622</guid>
		<description><![CDATA[Twelve storm-dented towns, boroughs and municipal entities in Ocean and Monmouth Counties are dividing $34,000,000 in low-cost loans newly-issued by the Federal Emergency Management Agency. Toms River and Stafford Townships are receiving the maximum $5,000,000 sums. The Toms River Municipal Utilities Authority gets $4,679,306. Toms River Fire District One gets $1,550,078. The awards announced this [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve storm-dented towns, boroughs and municipal entities in Ocean and Monmouth Counties are dividing $34,000,000 in low-cost loans newly-issued by the Federal Emergency Management Agency.</p>
<p class="more_act text"><a href="http://wobm.com/34-million-in-new-fema-loans-go-to-storm-tossed-shore-towns/" title="$34 Million in New FEMA Loans Go to Storm-Tossed Shore Towns">Read More</a><em>|</em><a href="http://wobm.com/34-million-in-new-fema-loans-go-to-storm-tossed-shore-towns/#comments_wrap" title="$34 Million in New FEMA Loans Go to Storm-Tossed Shore Towns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/34-million-in-new-fema-loans-go-to-storm-tossed-shore-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/05/155102934-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>Sandy Debris In Barnegat Bay Shouldn&#039;t Be An Issue, Says DEP Head [AUDIO]</title>
		<link>http://wobm.com/sandy-debris-in-barnegat-bay-shouldnt-be-an-issue-says-dep-head-audio/</link>
		<comments>http://wobm.com/sandy-debris-in-barnegat-bay-shouldnt-be-an-issue-says-dep-head-audio/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:16:24 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Barnegat Bay]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=261403</guid>
		<description><![CDATA[With anther monument to Sandy&#8217;s devastation removed, the Department of Environmental Protections says boaters, beachgoers, and anglers should not worry too much about debris this summer. During the removal of a Mantoloking home that was washed into the bay by Sandy, Department of Environmental Protection commissioner Bob Martin addressed concerns of debris floating up during [...]]]></description>
			<content:encoded><![CDATA[<p>With anther monument to Sandy's devastation removed, the Department of Environmental Protections says boaters, beachgoers, and anglers should not worry too much about debris this summer.
<p class="more_act text"><a href="http://wobm.com/sandy-debris-in-barnegat-bay-shouldnt-be-an-issue-says-dep-head-audio/" title="Sandy Debris In Barnegat Bay Shouldn&#8217;t Be An Issue, Says DEP Head [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/sandy-debris-in-barnegat-bay-shouldnt-be-an-issue-says-dep-head-audio/#comments_wrap" title="Sandy Debris In Barnegat Bay Shouldn&#8217;t Be An Issue, Says DEP Head [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/sandy-debris-in-barnegat-bay-shouldnt-be-an-issue-says-dep-head-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/mant2A.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Home being removed from Barnegat Bay (Ilya Hemlin, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Mantoloking May Take Land for Beach Replenishment</title>
		<link>http://wobm.com/mantoloking-may-take-land-for-beach-replenishment/</link>
		<comments>http://wobm.com/mantoloking-may-take-land-for-beach-replenishment/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:25:02 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=257228</guid>
		<description><![CDATA[The community that was hardest-hit by Superstorm Sandy is preparing to use eminent domain to take small strips of land from oceanfront homeowners who are holding up a critically needed beach replenishment project. Mantoloking is expected to hire an attorney Tuesday to institute condemnation proceedings against a handful of holdouts who won&#8217;t sign easements that [...]]]></description>
			<content:encoded><![CDATA[<p>The community that was hardest-hit by Superstorm Sandy is preparing to use eminent domain to take small strips of land from oceanfront homeowners who are holding up a critically needed beach replenishment project.
<p class="more_act text"><a href="http://wobm.com/mantoloking-may-take-land-for-beach-replenishment/" title="Mantoloking May Take Land for Beach Replenishment">Read More</a><em>|</em><a href="http://wobm.com/mantoloking-may-take-land-for-beach-replenishment/#comments_wrap" title="Mantoloking May Take Land for Beach Replenishment">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/mantoloking-may-take-land-for-beach-replenishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Mantoloking1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy destruction in Mantoloking (Townsquare Media)</media:description>	</item>
		<item>
		<title>Watch The Miracle of Route 35 [Video]</title>
		<link>http://wobm.com/watch-the-miracle-of-route-35-video/</link>
		<comments>http://wobm.com/watch-the-miracle-of-route-35-video/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:45:15 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Reconstruction]]></category>
		<category><![CDATA[Restore The Shore]]></category>
		<category><![CDATA[Route 35]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=204253</guid>
		<description><![CDATA[If this video doesn&#8217;t give you goosebumps, nothing will. As we all remember too well, Route 35 in Mantoloking was completely and utterly destroyed by Hurricane Sandy. Take a look at this incredibly moving video of what it took to get the roadway back up and running. &#160;]]></description>
			<content:encoded><![CDATA[<p>If this video doesn't give you goosebumps, nothing will. As we all remember too well, Route 35 in Mantoloking was completely and utterly destroyed by Hurricane Sandy. Take a look at this incredibly moving video of what it took to get the roadway back up and running.
<p class="more_act text"><a href="http://wobm.com/watch-the-miracle-of-route-35-video/" title="Watch The Miracle of Route 35 [Video]">Read More</a><em>|</em><a href="http://wobm.com/watch-the-miracle-of-route-35-video/#comments_wrap" title="Watch The Miracle of Route 35 [Video]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/watch-the-miracle-of-route-35-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/04/Route-35-Mantoloking.jpg" height="429" width="740" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Route 35 Mantoloking - Vimeo</media:description>	</item>
		<item>
		<title>Mantoloking Plans Geotubes For Protection [AUDIO]</title>
		<link>http://wobm.com/mantoloking-plans-geotubes-for-protection-audio/</link>
		<comments>http://wobm.com/mantoloking-plans-geotubes-for-protection-audio/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:45:03 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=243013</guid>
		<description><![CDATA[Placing sand and gravel-filled Geotextile fabric tubes along Mantoloking&#8217;s ocean front is estimated to cost anywhere from $6 to $8 million dollars, which Mantoloking officials believe is a necessary expense for protection. Chris Nelson, Special Counsel to the Mantoloking Mayor and Council, says the cost of the emergency protective measure will be separate from the [...]]]></description>
			<content:encoded><![CDATA[<p>Placing sand and gravel-filled Geotextile fabric tubes along Mantoloking's ocean front is estimated to cost anywhere from $6 to $8 million dollars, which Mantoloking officials believe is a necessary expense for protection.
<p class="more_act text"><a href="http://wobm.com/mantoloking-plans-geotubes-for-protection-audio/" title="Mantoloking Plans Geotubes For Protection [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/mantoloking-plans-geotubes-for-protection-audio/#comments_wrap" title="Mantoloking Plans Geotubes For Protection [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/mantoloking-plans-geotubes-for-protection-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Mantoloking.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Mantoloking Residents To Return Home After Sandy [AUDIO]</title>
		<link>http://wobm.com/mantoloking-residents-to-return-home-after-sandy-audio/</link>
		<comments>http://wobm.com/mantoloking-residents-to-return-home-after-sandy-audio/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:08:39 +0000</pubDate>
		<dc:creator>Ilya Hemlin</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=233089</guid>
		<description><![CDATA[One hundred and twenty-seven days after Superstorm Sandy hit the Garden State, residents of, arguably, the hardest hit municipality will finally be allowed to return home. The borough of Mantoloking begins accepting homeowners back on Friday, February 22nd. During a press conference in the Borough Fire Department Wednesday, Mayor George Nebel was joined by other [...]]]></description>
			<content:encoded><![CDATA[<p>One hundred and twenty-seven days after Superstorm Sandy hit the Garden State, residents of, arguably, the hardest hit municipality will finally be allowed to return home.
<p class="more_act text"><a href="http://wobm.com/mantoloking-residents-to-return-home-after-sandy-audio/" title="Mantoloking Residents To Return Home After Sandy [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/mantoloking-residents-to-return-home-after-sandy-audio/#comments_wrap" title="Mantoloking Residents To Return Home After Sandy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/mantoloking-residents-to-return-home-after-sandy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 35 Through Mantoloking Reopens Today [AUDIO]</title>
		<link>http://wobm.com/route-35-through-mantoloking-reopens-today-audio/</link>
		<comments>http://wobm.com/route-35-through-mantoloking-reopens-today-audio/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:52:30 +0000</pubDate>
		<dc:creator>Rosetta Key</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=224638</guid>
		<description><![CDATA[The main north-south route that connects Ocean County&#8217;s Northern Barrier Island communities is re-opening through the Sandy-ravaged borough of Mantoloking today. But stiff restrictions will be in place. Starting at 7 a.m. Route 35 is reopening to thru-traffic in Mantoloking but only homeowners and contractors with passes will be allowed access into neighborhoods. Mantoloking Police [...]]]></description>
			<content:encoded><![CDATA[<p>The main north-south route that connects Ocean County's Northern Barrier Island communities is re-opening through the Sandy-ravaged borough of Mantoloking today. But stiff restrictions will be in place.
<p class="more_act text"><a href="http://wobm.com/route-35-through-mantoloking-reopens-today-audio/" title="Route 35 Through Mantoloking Reopens Today [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/route-35-through-mantoloking-reopens-today-audio/#comments_wrap" title="Route 35 Through Mantoloking Reopens Today [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/route-35-through-mantoloking-reopens-today-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Beach.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Sandy Leaves Behind More Than Just Visual Scars [AUDIO]</title>
		<link>http://wobm.com/sandy-leaves-behind-more-than-just-visual-scars-audio/</link>
		<comments>http://wobm.com/sandy-leaves-behind-more-than-just-visual-scars-audio/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:24:06 +0000</pubDate>
		<dc:creator>Jason Allentoff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=188634</guid>
		<description><![CDATA[Brick Township is one of the many Ocean County communities that suffered a lot of damage. If you head to certain sections of town, things are a bit unrecognizable. There are still thousands of homes in the dark in the town and along the barrier island, it&#8217;s a devastating site to see. There are floods, [...]]]></description>
			<content:encoded><![CDATA[<p>Brick Township is one of the many Ocean County communities that suffered a lot of damage.
<p class="more_act text"><a href="http://wobm.com/sandy-leaves-behind-more-than-just-visual-scars-audio/" title="Sandy Leaves Behind More Than Just Visual Scars [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/sandy-leaves-behind-more-than-just-visual-scars-audio/#comments_wrap" title="Sandy Leaves Behind More Than Just Visual Scars [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/sandy-leaves-behind-more-than-just-visual-scars-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/Mantoloking.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>The Now Iconic Pictures of Hurricane Sandy Destruction</title>
		<link>http://wobm.com/the-now-iconic-pictures-of-hurricane-sandy-destruction/</link>
		<comments>http://wobm.com/the-now-iconic-pictures-of-hurricane-sandy-destruction/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 23:36:39 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[Seaside Heights]]></category>
		<category><![CDATA[Toms River]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=145054</guid>
		<description><![CDATA[I debated long and hard about what to use as a &#8220;featured image&#8221; for this post. There are dozens of images that can describe the pain and destruction that we here in Ocean County are experiencing. There is the now famous picture of the Casino Pier rollercoaster sitting in the Atlantic Ocean, there are the terrible [...]]]></description>
			<content:encoded><![CDATA[<p>I debated long and hard about what to use as a "featured image" for this post. There are dozens of images that can describe the pain and destruction that we here in Ocean County are experiencing.
<p class="more_act text"><a href="http://wobm.com/the-now-iconic-pictures-of-hurricane-sandy-destruction/" title="The Now Iconic Pictures of Hurricane Sandy Destruction">Read More</a><em>|</em><a href="http://wobm.com/the-now-iconic-pictures-of-hurricane-sandy-destruction/#comments_wrap" title="The Now Iconic Pictures of Hurricane Sandy Destruction">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/the-now-iconic-pictures-of-hurricane-sandy-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/10/Light-Pole.jpg" height="649" width="1160" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Justin Louis</media:description>	</item>
		<item>
		<title>Fire Breaks Out In Storm Damaged Mantoloking [VIDEO]</title>
		<link>http://wobm.com/fire-breaks-out-in-storm-damaged-mantoloking/</link>
		<comments>http://wobm.com/fire-breaks-out-in-storm-damaged-mantoloking/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:01:17 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Mantoloking]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=187742</guid>
		<description><![CDATA[Fires that destroyed about 14 homes in Mantoloking that were hit hard by Sandy have rekindled, fueled by natural gas. ]]></description>
			<content:encoded><![CDATA[<p>Fires that destroyed about 14 homes in Mantoloking that were hit hard by Sandy have rekindled, fueled by natural gas.
