<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; jobs</title>
	<atom:link href="http://wobm.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Sat, 25 May 2013 06:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Here&#039;s Help For Your Resume!</title>
		<link>http://wobm.com/heres-help-for-your-resume/</link>
		<comments>http://wobm.com/heres-help-for-your-resume/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:35:15 +0000</pubDate>
		<dc:creator>Shawn Michaels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ocean County Breakfast Show]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Job Seeking]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[wobm]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=225367</guid>
		<description><![CDATA[I have tips for you on what &#8220;Not&#8221; to put on your resume Sensitive identifying information.  Don&#8217;t give them your social security number before you get the job.  You don&#8217;t know where they&#8217;re storing that resume, or who gets to see it after you hand it over. Weird hobbies. You might think all your weird hobbies [...]]]></description>
			<content:encoded><![CDATA[<p>I have tips for you on what "Not" to put on your resume</p>
<p class="more_act text"><a href="http://wobm.com/heres-help-for-your-resume/" title="Here&#8217;s Help For Your Resume!">Read More</a><em>|</em><a href="http://wobm.com/heres-help-for-your-resume/#comments_wrap" title="Here&#8217;s Help For Your Resume!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/heres-help-for-your-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/05/Resume.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr, woodleywonderworks</media:description>	</item>
		<item>
		<title>Unemployed Older Workers Continue to Struggle [AUDIO]</title>
		<link>http://wobm.com/unemployed-older-workers-continue-to-struggle-audio/</link>
		<comments>http://wobm.com/unemployed-older-workers-continue-to-struggle-audio/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:09:40 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267852</guid>
		<description><![CDATA[Stuck in their 50s, older workers in America stay jobless longer and have more trouble rejoining the workforce than their younger counterparts. The Federal Labor Department says the unemployed between the ages of 55 and 64 are out of work for an average of 11 months right now, three months longer than 25 to 36-year-olds. [...]]]></description>
			<content:encoded><![CDATA[<p>Stuck in their 50s, older workers in America stay jobless longer and have more trouble rejoining the workforce than their younger counterparts.
<p class="more_act text"><a href="http://wobm.com/unemployed-older-workers-continue-to-struggle-audio/" title="Unemployed Older Workers Continue to Struggle [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/unemployed-older-workers-continue-to-struggle-audio/#comments_wrap" title="Unemployed Older Workers Continue to Struggle [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/unemployed-older-workers-continue-to-struggle-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/Job-Fair.jpg" height="3632" width="5384" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy Huffaker, Getty Images</media:description>	</item>
		<item>
		<title>NJ Unemployment Drops, But Struggles Continue [AUDIO]</title>
		<link>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/</link>
		<comments>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:51:01 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=267338</guid>
		<description><![CDATA[New Jersey&#8217;s unemployment rate continues to drop, reaching it&#8217;s lowest level in four years at 8.7 percent with private sector employers adding 4,100 jobs in April. But, the construction and manufacturing sectors continue to struggle. &#8220;Construction and manufacturing tend to lead a state or an economy out of a recession and we are still having [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey's unemployment rate continues to drop, reaching it's lowest level in four years at 8.7 percent with private sector employers adding 4,100 jobs in April.
<p class="more_act text"><a href="http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/" title="NJ Unemployment Drops, But Struggles Continue [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/#comments_wrap" title="NJ Unemployment Drops, But Struggles Continue [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/nj-unemployment-drops-but-struggles-continue-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/homebuilding.jpg" height="1936" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Optimistic NJ Business Owners Back Chris Christie [AUDIO]</title>
		<link>http://wobm.com/optimistic-nj-business-owners-back-chris-christie-audio/</link>
		<comments>http://wobm.com/optimistic-nj-business-owners-back-chris-christie-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:31:55 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266704</guid>
		<description><![CDATA[New Jersey&#8217;s unemployment rate continues to hover around 9 percent, higher than other states in the region, and the state also continues rank near the bottom in the nation when it comes to its business tax climate, but this isn&#8217;t stopping Garden State business owners and executives from supporting Gov. Chris Christie. Two out of [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey's unemployment rate continues to hover around 9 percent, higher than other states in the region, and the state also continues rank near the bottom in the nation when it comes to its business tax climate, but this isn't stopping Garden State business owners and executives from supporting Gov. Chris Christie.
<p class="more_act text"><a href="http://wobm.com/optimistic-nj-business-owners-back-chris-christie-audio/" title="Optimistic NJ Business Owners Back Chris Christie [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/optimistic-nj-business-owners-back-chris-christie-audio/#comments_wrap" title="Optimistic NJ Business Owners Back Chris Christie [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/optimistic-nj-business-owners-back-chris-christie-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/20130430LBI_TH122.jpg" height="2568" width="3422" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Governor Christie during LBI Town Hall  (Governor&#039;s Office/Tim Larsen)</media:description>	</item>
		<item>
		<title>Delaying Unemployment Checks For People Who Get Severance Pay [AUDIO]</title>
		<link>http://wobm.com/delaying-unemployment-checks-for-people-who-get-severance-pay-audio/</link>
		<comments>http://wobm.com/delaying-unemployment-checks-for-people-who-get-severance-pay-audio/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:18:10 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=266709</guid>
		<description><![CDATA[Unemployment benefits in New Jersey for people who receive full severance pay would be delayed if a newly introduced bill becomes law. Assemblyman Jack Ciattarelli sponsors the measure that he says is designed to reform New Jerseys&#8217; unemployment insurance benefits program and further strengthen the state&#8217;s Unemployment Insurance (UI) Trust Fund. &#8220;For those who have [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment benefits in New Jersey for people who receive full severance pay would be delayed if a newly introduced bill becomes law.
<p class="more_act text"><a href="http://wobm.com/delaying-unemployment-checks-for-people-who-get-severance-pay-audio/" title="Delaying Unemployment Checks For People Who Get Severance Pay [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/delaying-unemployment-checks-for-people-who-get-severance-pay-audio/#comments_wrap" title="Delaying Unemployment Checks For People Who Get Severance Pay [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/delaying-unemployment-checks-for-people-who-get-severance-pay-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/10/work.jpg" height="344" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Growth Of Women-Owned Businesses Lags In NJ [AUDIO]</title>
		<link>http://wobm.com/growth-of-women-owned-businesses-lags-in-nj-audio/</link>
		<comments>http://wobm.com/growth-of-women-owned-businesses-lags-in-nj-audio/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:20 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=263256</guid>
		<description><![CDATA[When it comes to the growth of women-owned businesses, New Jersey ranks 30th in the nation. That&#8217;s according to a new report by American Express OPEN. The number of women-owned companies grew by 15.2 percent from 2002 to 2007, but only by 4.7 percent since then. Meanwhile, the number of women-owned businesses nationwide grew 20 [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the growth of women-owned businesses, New Jersey ranks 30th in the nation.
<p class="more_act text"><a href="http://wobm.com/growth-of-women-owned-businesses-lags-in-nj-audio/" title="Growth Of Women-Owned Businesses Lags In NJ [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/growth-of-women-owned-businesses-lags-in-nj-audio/#comments_wrap" title="Growth Of Women-Owned Businesses Lags In NJ [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/growth-of-women-owned-businesses-lags-in-nj-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/01/women.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]</title>
		<link>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/</link>
		<comments>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:10 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=262696</guid>
		<description><![CDATA[A new survey shows one in two employees are at least satisfied with their boss, but just one in five complain the boss has hurt their career. The survey of 2,000 adults was done by Harris Interactive. Three in 10 in the survey said the boss had no impact on their job or career whatsoever. [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey shows one in two employees are at least satisfied with their boss, but just one in five complain the boss has hurt their career.
<p class="more_act text"><a href="http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/" title="One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/#comments_wrap" title="One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/boss-spots-worker-on-cell-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Have You Gotten A Raise Lately? [AUDIO]</title>
		<link>http://wobm.com/have-you-gotten-a-raise-lately-audio/</link>
		<comments>http://wobm.com/have-you-gotten-a-raise-lately-audio/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:26:07 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=252619</guid>
		<description><![CDATA[Profits are up, the financial markets keep shooting higher, and workers continue work longer hours, but wages are basically holding steady, according to a new study. The Economic Policy Institute reports productivity increased 80.4 percent between 1973 and 2011, while compensation has only gone up 10.7 percent during that same period. &#8220;Employers pay employees as [...]]]></description>
			<content:encoded><![CDATA[<p>Profits are up, the financial markets keep shooting higher, and workers continue work longer hours, but wages are basically holding steady, according to a new study.
<p class="more_act text"><a href="http://wobm.com/have-you-gotten-a-raise-lately-audio/" title="Have You Gotten A Raise Lately? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/have-you-gotten-a-raise-lately-audio/#comments_wrap" title="Have You Gotten A Raise Lately? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/have-you-gotten-a-raise-lately-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/6355360253_30e095425d.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user: 401(K) 2012</media:description>	</item>
		<item>
		<title>A Weak Jobs Report Expected Today [AUDIO]</title>
		<link>http://wobm.com/a-weak-jobs-report-expected-today-audio/</link>
		<comments>http://wobm.com/a-weak-jobs-report-expected-today-audio/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:07:48 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=261379</guid>
		<description><![CDATA[Another weak jobs report is expected today, which could fuel concerns that the economy is slumping for yet another spring. Federal spending cuts, the payroll tax hike and the health care law are being blamed. &#8220;It&#8217;s a mixed bag economy and many indicators are showing month to month fluctuations with no accelerations except in the [...]]]></description>
			<content:encoded><![CDATA[<p>Another weak jobs report is expected today, which could fuel concerns that the economy is slumping for yet another spring.
<p class="more_act text"><a href="http://wobm.com/a-weak-jobs-report-expected-today-audio/" title="A Weak Jobs Report Expected Today [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/a-weak-jobs-report-expected-today-audio/#comments_wrap" title="A Weak Jobs Report Expected Today [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/a-weak-jobs-report-expected-today-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/Jobs2.jpg" height="1890" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Ban The Box Rally Held at the State House [AUDIO]</title>
		<link>http://wobm.com/ban-the-box-rally-held-at-the-state-house-audio/</link>
		<comments>http://wobm.com/ban-the-box-rally-held-at-the-state-house-audio/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:19:30 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=260860</guid>
		<description><![CDATA[Pretty much everybody has applied for a job at some point and that means pretty much everybody has seen that box on an application that asks you to check it if you have a criminal record. What do you think of the idea of eliminating that box? It&#8217;s more than an idea. There&#8217;s a bill [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much everybody has applied for a job at some point and that means pretty much everybody has seen that box on an application that asks you to check it if you have a criminal record.
<p class="more_act text"><a href="http://wobm.com/ban-the-box-rally-held-at-the-state-house-audio/" title="Ban The Box Rally Held at the State House [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/ban-the-box-rally-held-at-the-state-house-audio/#comments_wrap" title="Ban The Box Rally Held at the State House [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/ban-the-box-rally-held-at-the-state-house-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/Rally.jpg" height="1840" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ban the Box Rally held in Trenton (Photo by Kevin McArdle, Townsquare Media)</media:description>	</item>
		<item>
		<title>College Grads Struggling to Follow Degree, Study Says [AUDIO]</title>
		<link>http://wobm.com/college-grads-struggling-to-follow-degree-study-says-audio/</link>
		<comments>http://wobm.com/college-grads-struggling-to-follow-degree-study-says-audio/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:04:44 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=260874</guid>
		<description><![CDATA[Thousands of students are graduating from colleges across New Jersey this month, but a new survey shows they could struggle significantly in landing a job that connects to their major or career choice. According to a study from consulting firm Accenture, which surveyed students who graduated in 2011 and 2012, 41 percent of college graduates [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of students are graduating from colleges across New Jersey this month, but a new survey shows they could struggle significantly in landing a job that connects to their major or career choice.
<p class="more_act text"><a href="http://wobm.com/college-grads-struggling-to-follow-degree-study-says-audio/" title="College Grads Struggling to Follow Degree, Study Says [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/college-grads-struggling-to-follow-degree-study-says-audio/#comments_wrap" title="College Grads Struggling to Follow Degree, Study Says [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/college-grads-struggling-to-follow-degree-study-says-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NJ the Safest in the Nation? New Study Reveals the Answer [AUDIO]</title>
		<link>http://wobm.com/new-jersey-is-the-safest-state-in-america-report-finds-audio/</link>
		<comments>http://wobm.com/new-jersey-is-the-safest-state-in-america-report-finds-audio/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:06:02 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=260282</guid>
		<description><![CDATA[New Jersey has developed a reputation as a high tax state with pushy people and lots of problems, but a new report finds it&#8217;s the safest state in the nation. &#8220;New Jersey is the top-ranked safest state in the nation this year. It&#8217;s because Jersey is doing pretty well on the three leading causes of [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey has developed a reputation as a high tax state with pushy people and lots of problems, but a <a href="http://www.nsc.org/pages/home.aspx" target="_blank"><strong>new report</strong></a> finds it's the safest state in the nation.
<p class="more_act text"><a href="http://wobm.com/new-jersey-is-the-safest-state-in-america-report-finds-audio/" title="Is NJ the Safest in the Nation? New Study Reveals the Answer [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/new-jersey-is-the-safest-state-in-america-report-finds-audio/#comments_wrap" title="Is NJ the Safest in the Nation? New Study Reveals the Answer [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/new-jersey-is-the-safest-state-in-america-report-finds-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/epSos.de_.jpg" height="330" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user: epSos.de</media:description>	</item>
		<item>
		<title>An Alternative To Student Loans [AUDIO]</title>
		<link>http://wobm.com/an-alternative-to-student-loans-audio/</link>
		<comments>http://wobm.com/an-alternative-to-student-loans-audio/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:27 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=256171</guid>
		<description><![CDATA[It&#8217;s a growing problem in the Garden State, many college kids are forced to take out big student loans, and by the time they graduate they&#8217;re saddled with significant debt, so they frequently have to take whatever job they can find &#8211; that&#8217;s out of their field of interest &#8211; in order to start paying [...]]]></description>
			<content:encoded><![CDATA[<p>It's a growing problem in the Garden State, many college kids are forced to take out big student loans, and by the time they graduate they're saddled with significant debt, so they frequently have to take whatever job they can find - that's out of their field of interest - in order to start paying back those loans.
<p class="more_act text"><a href="http://wobm.com/an-alternative-to-student-loans-audio/" title="An Alternative To Student Loans [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/an-alternative-to-student-loans-audio/#comments_wrap" title="An Alternative To Student Loans [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/an-alternative-to-student-loans-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/05/StudentLoans.jpg" height="324" width="334" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zephyr Picture, Getty Images</media:description>	</item>
		<item>
		<title>Confidence In The Job Market Is Growing [POLL/AUDIO]</title>
		<link>http://wobm.com/confidence-in-the-job-market-is-growing-audio/</link>
		<comments>http://wobm.com/confidence-in-the-job-market-is-growing-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:52:05 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=258505</guid>
		<description><![CDATA[A new survey finds workers, in New Jersey and across the country, are feeling more secure about their jobs. The 2012 General Social Survey reveals that Americans increasingly feel they could find a new job if necessary, if they&#8217;re laid off or fired. &#8220;This is a very positive sign, absolutely, and it reflects the strengthening [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey finds workers, in New Jersey and across the country, are feeling more secure about their jobs.
<p class="more_act text"><a href="http://wobm.com/confidence-in-the-job-market-is-growing-audio/" title="Confidence In The Job Market Is Growing [POLL/AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/confidence-in-the-job-market-is-growing-audio/#comments_wrap" title="Confidence In The Job Market Is Growing [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/confidence-in-the-job-market-is-growing-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Unemployment.jpg" height="1939" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Improving Economy Means More Traffic Jams, Study Says [POLL/AUDIO]</title>
		<link>http://wobm.com/improving-economy-means-more-traffic-jams-study-says-audio/</link>
		<comments>http://wobm.com/improving-economy-means-more-traffic-jams-study-says-audio/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:15:51 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=257782</guid>
