<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; Inflation</title>
	<atom:link href="http://wobm.com/tags/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Federal Reserve Says Economic Recovery &quot;Frustratingly Slow&quot; [AUDIO]</title>
		<link>http://wobm.com/federal-reserve-says-economic-recovery-frustratingly-slow-audio/</link>
		<comments>http://wobm.com/federal-reserve-says-economic-recovery-frustratingly-slow-audio/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:11:02 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=10178</guid>
		<description><![CDATA[Expansion, but “frustratingly slow expansion” in the next two years.  So says the Federal Reserve in deciding to put off any new action to spur the economy. Fed Chairman Ben Bernanke ackowledged Wednesday economic growth will be slow…1.7 percent for the rest of this year and 2.5 to 2.9 percent in 2012. Both forecasts are [...]]]></description>
			<content:encoded><![CDATA[<p>Expansion, but “frustratingly slow expansion” in the next two years.  So says the Federal Reserve in deciding to put off any new action to spur the economy.
<p class="more_act text"><a href="http://wobm.com/federal-reserve-says-economic-recovery-frustratingly-slow-audio/" title="Federal Reserve Says Economic Recovery &quot;Frustratingly Slow&quot; [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/federal-reserve-says-economic-recovery-frustratingly-slow-audio/#comments_wrap" title="Federal Reserve Says Economic Recovery &quot;Frustratingly Slow&quot; [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/federal-reserve-says-economic-recovery-frustratingly-slow-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2011/11/bernanke.jpg" height="2084" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 720/756 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-06-20 07:01:22 -->