<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; epa</title>
	<atom:link href="http://wobm.com/tags/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Scientists Wrestle With Decline In Honey Bee Population [AUDIO]</title>
		<link>http://wobm.com/scientists-wrestle-with-decline-in-honey-bee-population-audio/</link>
		<comments>http://wobm.com/scientists-wrestle-with-decline-in-honey-bee-population-audio/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:00:03 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=261372</guid>
		<description><![CDATA[There&#8217;s real concern about the continuing decline in honey bee colonies. The U.S. Department of Agriculture and Environmental Protection Agency are on the same page in a new report about this. This is not just about jars of honey. Honey bees are also responsible for pollinating a third of our crops, $20 to $30 billion [...]]]></description>
			<content:encoded><![CDATA[<p>There's real concern about the continuing decline in honey bee colonies.
<p class="more_act text"><a href="http://wobm.com/scientists-wrestle-with-decline-in-honey-bee-population-audio/" title="Scientists Wrestle With Decline In Honey Bee Population [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/scientists-wrestle-with-decline-in-honey-bee-population-audio/#comments_wrap" title="Scientists Wrestle With Decline In Honey Bee Population [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/scientists-wrestle-with-decline-in-honey-bee-population-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/05/Bees.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User KNOW MALTA by Peter Grima</media:description>	</item>
		<item>
		<title>Are NJ Rivers and Streams Clean or Polluted? [AUDIO]</title>
		<link>http://wobm.com/are-nj-rivers-and-streams-clean-or-polluted-audio/</link>
		<comments>http://wobm.com/are-nj-rivers-and-streams-clean-or-polluted-audio/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:19:03 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=245316</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is out with a new report that says more than half of the nation&#8217;s river and stream miles are in poor condition, with high levels of pollution and bacteria. Rivers and streams in the Garden State are either in really bad or good shape, depending on who you ask. &#8220;New [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency is out with a new report that says more than half of the nation's river and stream miles are in poor condition, with high levels of pollution and bacteria.
<p class="more_act text"><a href="http://wobm.com/are-nj-rivers-and-streams-clean-or-polluted-audio/" title="Are NJ Rivers and Streams Clean or Polluted? [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/are-nj-rivers-and-streams-clean-or-polluted-audio/#comments_wrap" title="Are NJ Rivers and Streams Clean or Polluted? [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/are-nj-rivers-and-streams-clean-or-polluted-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/12/Shrewsbury-River.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shrewsbury River (Flickr User DanCentury)</media:description>	</item>
		<item>
		<title>Toms River Childhood Cancer Advocates Rip EPA Study</title>
		<link>http://wobm.com/toms-river-childhood-cancer-advocates-rip-epa-study/</link>
		<comments>http://wobm.com/toms-river-childhood-cancer-advocates-rip-epa-study/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:34:57 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Childhood Cancer]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[Toms River]]></category>
		<category><![CDATA[WOBMFM]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=110363</guid>
		<description><![CDATA[Toms River parents and health advocates who banded together when children&#8217;s cancer rates mushroomed nearly 20 years ago find little reason for vindication in a newly-completed study by the federal Environmental Protection Agency. The report, being issued at Toms River Town Hall tonight, details a 10-year study aimed at determining possible links between pediatric cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Toms River parents and health advocates who banded together when children's cancer rates mushroomed nearly 20 years ago find little reason for vindication in a newly-completed study by the federal Environmental Protection Agency.
<p class="more_act text"><a href="http://wobm.com/toms-river-childhood-cancer-advocates-rip-epa-study/" title="Toms River Childhood Cancer Advocates Rip EPA Study">Read More</a><em>|</em><a href="http://wobm.com/toms-river-childhood-cancer-advocates-rip-epa-study/#comments_wrap" title="Toms River Childhood Cancer Advocates Rip EPA Study">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/toms-river-childhood-cancer-advocates-rip-epa-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/07/Linda-Gillick-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Linda Gillick, Toms River Citizens Action Committee for Childhood Cancer Cluster (Townsquare Media)</media:description>	</item>
		<item>
		<title>Wednesday Briefs From WOBM News</title>
		<link>http://wobm.com/wednesday-briefs-from-wobm-news/</link>
		<comments>http://wobm.com/wednesday-briefs-from-wobm-news/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:52:18 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[Ocean County News]]></category>
		<category><![CDATA[Emergency Alert System (EAS)]]></category>
		<category><![CDATA[epa]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=7249</guid>
		<description><![CDATA[TRENTON &#8211; Professionals in the US military would have an easier time preventing lapses in their licenses, certifications or registrations when they return, under a measure drafted by State Senator Sean Kean. The Shore Republican&#8217;s bill would allow boards to exempt certain military members from fees, continuing education and competency requirements for the time they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TRENTON - </strong>Professionals in the US military would have an easier time preventing lapses in their licenses, certifications or registrations when they return, under a measure drafted by State Senator Sean Kean. The Shore Repub
<p class="more_act text"><a href="http://wobm.com/wednesday-briefs-from-wobm-news/" title="Wednesday Briefs From WOBM News">Read More</a><em>|</em><a href="http://wobm.com/wednesday-briefs-from-wobm-news/#comments_wrap" title="Wednesday Briefs From WOBM News">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/wednesday-briefs-from-wobm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2011/11/njlicense.jpg" height="240" width="322" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sharenj.org</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 986/1074 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-05-23 05:07:49 -->