<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; employment</title>
	<atom:link href="http://wobm.com/tags/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]</title>
		<link>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/</link>
		<comments>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:10 +0000</pubDate>
		<dc:creator>Joe Cutter</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=262696</guid>
		<description><![CDATA[A new survey shows one in two employees are at least satisfied with their boss, but just one in five complain the boss has hurt their career. The survey of 2,000 adults was done by Harris Interactive. Three in 10 in the survey said the boss had no impact on their job or career whatsoever. [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey shows one in two employees are at least satisfied with their boss, but just one in five complain the boss has hurt their career.
<p class="more_act text"><a href="http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/" title="One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/#comments_wrap" title="One in Five Believe Boss Has Hurt Their Career, Survey Shows [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/one-in-five-believe-boss-hurt-their-career-survey-shows-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/boss-spots-worker-on-cell-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Confidence In The Job Market Is Growing [POLL/AUDIO]</title>
		<link>http://wobm.com/confidence-in-the-job-market-is-growing-audio/</link>
		<comments>http://wobm.com/confidence-in-the-job-market-is-growing-audio/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:52:05 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=258505</guid>
		<description><![CDATA[A new survey finds workers, in New Jersey and across the country, are feeling more secure about their jobs. The 2012 General Social Survey reveals that Americans increasingly feel they could find a new job if necessary, if they&#8217;re laid off or fired. &#8220;This is a very positive sign, absolutely, and it reflects the strengthening [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey finds workers, in New Jersey and across the country, are feeling more secure about their jobs.
<p class="more_act text"><a href="http://wobm.com/confidence-in-the-job-market-is-growing-audio/" title="Confidence In The Job Market Is Growing [POLL/AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/confidence-in-the-job-market-is-growing-audio/#comments_wrap" title="Confidence In The Job Market Is Growing [POLL/AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/confidence-in-the-job-market-is-growing-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Unemployment.jpg" height="1939" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Helping New Jersey Veterans Find Work [AUDIO]</title>
		<link>http://wobm.com/helping-new-jersey-veterans-find-work-audio/</link>
		<comments>http://wobm.com/helping-new-jersey-veterans-find-work-audio/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:21:10 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=243508</guid>
		<description><![CDATA[New statistics from the U.S Bureau of Labor Statistics show the unemployment rate for veterans &#8211; in New Jersey and across the country &#8211; dropped about two percent last year- to 9.9 percent. Hal Wirths, the New Jersey Labor Commissioner, says the trend is expected to continue because dozens of job fairs for vets are [...]]]></description>
			<content:encoded><![CDATA[<p>New statistics from the U.S Bureau of Labor Statistics show the unemployment rate for veterans - in New Jersey and across the country - dropped about two percent last year- to 9.9 percent.
<p class="more_act text"><a href="http://wobm.com/helping-new-jersey-veterans-find-work-audio/" title="Helping New Jersey Veterans Find Work [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/helping-new-jersey-veterans-find-work-audio/#comments_wrap" title="Helping New Jersey Veterans Find Work [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/helping-new-jersey-veterans-find-work-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Job-Seekers Get Creative To Be Interviewed [AUDIO]</title>
		<link>http://wobm.com/jersey-job-seekers-get-creative-to-be-interviewed-audio/</link>
		<comments>http://wobm.com/jersey-job-seekers-get-creative-to-be-interviewed-audio/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:36:29 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=229901</guid>
		<description><![CDATA[In these difficult economic times, just getting a job interview can sometimes be as challenging as getting the job itself. For that reason, a growing number of Jersey job-seekers are getting creative when it comes to making contact with perspective employers. Some of them are creating video resumes, and sending them to targeted companies, while [...]]]></description>
			<content:encoded><![CDATA[<p>In these difficult economic times, just getting a job interview can sometimes be as challenging as getting the job itself.
<p class="more_act text"><a href="http://wobm.com/jersey-job-seekers-get-creative-to-be-interviewed-audio/" title="Jersey Job-Seekers Get Creative To Be Interviewed [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/jersey-job-seekers-get-creative-to-be-interviewed-audio/#comments_wrap" title="Jersey Job-Seekers Get Creative To Be Interviewed [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/jersey-job-seekers-get-creative-to-be-interviewed-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/06/unemployed31.jpg" height="2008" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Jobs For NJ Act Advancing Quickly In Trenton [AUDIO]</title>
		<link>http://wobm.com/jobs-for-nj-act-advancing-quickly-in-trenton-audio/</link>
		<comments>http://wobm.com/jobs-for-nj-act-advancing-quickly-in-trenton-audio/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:23:48 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Steve Sweeney]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=226144</guid>
		<description><![CDATA[New Jersey&#8217;s jobless could have some hope if the top Democrat in the Upper House has his way. Senate President Steve Sweeney&#8217;s bill to give tax breaks to Garden State companies that hire and retain anyone who has been unemployed for at least one month has been approved by the State Budget Labor Committee. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey's jobless could have some hope if the top Democrat in the Upper House has his way.
<p class="more_act text"><a href="http://wobm.com/jobs-for-nj-act-advancing-quickly-in-trenton-audio/" title="Jobs For NJ Act Advancing Quickly In Trenton [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/jobs-for-nj-act-advancing-quickly-in-trenton-audio/#comments_wrap" title="Jobs For NJ Act Advancing Quickly In Trenton [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/jobs-for-nj-act-advancing-quickly-in-trenton-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/05/sweeney2.jpg" height="300" width="420" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NJSendems.com</media:description>	</item>
		<item>
		<title>Partisans React To Christie&#039;s Minimum Wage Hike Veto [VIDEO/AUDIO/POLL]</title>
		<link>http://wobm.com/partisans-react-to-christies-minimum-wage-hike-veto-audio/</link>
		<comments>http://wobm.com/partisans-react-to-christies-minimum-wage-hike-veto-audio/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:00:40 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Steve Sweeney]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=222097</guid>
		<description><![CDATA[As most expected, Governor Chris Christie did not sign a bill which would have increased the state&#8217;s minimum wage from $7.25 an hour to $8.50 and would&#8217;ve tied future increases to the rate of inflation every year. Instead, Christie conditionally vetoed the bill and offered what he calls a responsible compromise. Christie&#8217;s conditional veto seeks [...]]]></description>
			<content:encoded><![CDATA[<p>As most expected, Governor Chris Christie did not sign a bill which would have increased the state's minimum wage from $7.25 an hour to $8.50 and would've tied future increases to the rate of inflation every year. Instead, Christie conditionally vetoed the bill and offered what he calls a responsible compromise.
<p class="more_act text"><a href="http://wobm.com/partisans-react-to-christies-minimum-wage-hike-veto-audio/" title="Partisans React To Christie&#8217;s Minimum Wage Hike Veto [VIDEO/AUDIO/POLL]">Read More</a><em>|</em><a href="http://wobm.com/partisans-react-to-christies-minimum-wage-hike-veto-audio/#comments_wrap" title="Partisans React To Christie&#8217;s Minimum Wage Hike Veto [VIDEO/AUDIO/POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/partisans-react-to-christies-minimum-wage-hike-veto-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/03/sendems.jpg" height="300" width="420" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NJsendems.com</media:description>	</item>
		<item>
		<title>Retail Sales To See 2013 Spike [AUDIO]</title>
		<link>http://wobm.com/retail-sales-to-see-2013-spike-audio/</link>
		<comments>http://wobm.com/retail-sales-to-see-2013-spike-audio/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:58:23 +0000</pubDate>
		<dc:creator>Kelly Waldron</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=222085</guid>
		<description><![CDATA[Retail sales are expected to go up 3.4 percent in 2013 which is slightly less than the preliminary 4.2 percent growth seen in 2012. That&#8217;s according to the National Retail Federation&#8217;s 2013 economic forecast. The projections exclude automobiles, gas stations and restaurants. The subdued forecast comes following a holiday season that went up against Washington&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Retail sales are expected to go up 3.4 percent in 2013 which is slightly less than the preliminary 4.2 percent growth seen in 2012.
<p class="more_act text"><a href="http://wobm.com/retail-sales-to-see-2013-spike-audio/" title="Retail Sales To See 2013 Spike [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/retail-sales-to-see-2013-spike-audio/#comments_wrap" title="Retail Sales To See 2013 Spike [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/retail-sales-to-see-2013-spike-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/01/Retail-Sales.jpg" height="1749" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Burton, Getty Images</media:description>	</item>
		<item>
		<title>Many NJ Nurses Struggle To Find Work [AUDIO]</title>
		<link>http://wobm.com/many-nj-nurses-struggle-to-find-work-audio/</link>
		<comments>http://wobm.com/many-nj-nurses-struggle-to-find-work-audio/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 10:25:24 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=219269</guid>
		<description><![CDATA[For years, we've been hearing about how Jersey had a nursing shortage. But now, word is many nursing graduates are struggling to find employment in their profession.]]></description>
			<content:encoded><![CDATA[<p>For years, we've been hearing about how Jersey had a nursing shortage. But now, word is many nursing graduates are struggling to find employment in their profession.
<p class="more_act text"><a href="http://wobm.com/many-nj-nurses-struggle-to-find-work-audio/" title="Many NJ Nurses Struggle To Find Work [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/many-nj-nurses-struggle-to-find-work-audio/#comments_wrap" title="Many NJ Nurses Struggle To Find Work [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/many-nj-nurses-struggle-to-find-work-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/12/nurses.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User Timefornurses</media:description>	</item>
		<item>
		<title>Jobs For NJ Act Approved By Senate Panel [AUDIO]</title>
		<link>http://wobm.com/jobs-for-nj-act-approved-by-senate-panel-audio/</link>
		<comments>http://wobm.com/jobs-for-nj-act-approved-by-senate-panel-audio/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:35:21 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=216341</guid>
		<description><![CDATA[Legislation designed to encourage small businesses to hire those who have been out of work for 30 or more days by providing them with a credit on their payroll taxes has been approved by the State Senate Labor Committee. Senate President Steve Sweeney is one of the bill&#8217;s sponsors. Sweeney says, &#8220;We have taken action [...]]]></description>
			<content:encoded><![CDATA[<p>Legislation designed to encourage small businesses to hire those who have been out of work for 30 or more days by providing them with a credit on their payroll taxes has been approved by the State Senate Labor Committee. Senate President Steve Sweeney is one of the bill's sponsors.
<p class="more_act text"><a href="http://wobm.com/jobs-for-nj-act-approved-by-senate-panel-audio/" title="Jobs For NJ Act Approved By Senate Panel [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/jobs-for-nj-act-approved-by-senate-panel-audio/#comments_wrap" title="Jobs For NJ Act Approved By Senate Panel [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/jobs-for-nj-act-approved-by-senate-panel-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Work A Pain In The Neck?</title>
		<link>http://wobm.com/is-work-a-pain-in-the-neck/</link>
		<comments>http://wobm.com/is-work-a-pain-in-the-neck/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:59:08 +0000</pubDate>
		<dc:creator>Shawn Michaels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ocean County Breakfast Show]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[desk work]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[wobm]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=170267</guid>
		<description><![CDATA[Take a look at a survey of &#8220;body&#8221; pain at your desk USA Today recently discussed the top 3 major &#8220;pains&#8221; while working at your desk Back Pain &#8211; 69.5 % Eye Strain/Headache &#8211; 50.3 % Neck Pain &#8211; 46/7 % 74 % feel some pain at their desks a few times a week or [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at a survey of "body" pain at your desk</p>
<p class="more_act text"><a href="http://wobm.com/is-work-a-pain-in-the-neck/" title="Is Work A Pain In The Neck?">Read More</a><em>|</em><a href="http://wobm.com/is-work-a-pain-in-the-neck/#comments_wrap" title="Is Work A Pain In The Neck?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/is-work-a-pain-in-the-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2013/01/Desk-1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr, koneude</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1615/1785 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-06-20 09:42:38 -->