<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92.7 WOBM &#187; auto insurance</title>
	<atom:link href="http://wobm.com/tags/auto-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://wobm.com</link>
	<description>Ocean County&#039;s Hometown Station!</description>
	<lastBuildDate>Wed, 22 May 2013 13:27:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lawmaker Looks To Crack Down On Car Insurance Fraud [AUDIO]</title>
		<link>http://wobm.com/lawmaker-looks-to-crack-down-on-car-insurance-fraud-audio/</link>
		<comments>http://wobm.com/lawmaker-looks-to-crack-down-on-car-insurance-fraud-audio/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:00:44 +0000</pubDate>
		<dc:creator>Kevin McArdle</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=221094</guid>
		<description><![CDATA[The New Jersey Office of the Insurance Fraud Prosecutor is tracking a growing trend of Garden State residents insuring in North Carolina and Pennsylvania to avoid higher car insurance rates according to Assemblyman Wayne DeAngelo. A DeAngelo-sponsored bill targets residents who fraudulently obtain automobile insurance in another state, even though New Jersey is their principal [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Office of the Insurance Fraud Prosecutor is tracking a growing trend of Garden State residents insuring in North Carolina and Pennsylvania to avoid higher car insurance rates according to Assemblyman Wayne DeAngelo.
<p class="more_act text"><a href="http://wobm.com/lawmaker-looks-to-crack-down-on-car-insurance-fraud-audio/" title="Lawmaker Looks To Crack Down On Car Insurance Fraud [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/lawmaker-looks-to-crack-down-on-car-insurance-fraud-audio/#comments_wrap" title="Lawmaker Looks To Crack Down On Car Insurance Fraud [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/lawmaker-looks-to-crack-down-on-car-insurance-fraud-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/12/autoinsurance.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User The Truth About</media:description>	</item>
		<item>
		<title>Auto Insurance Rates Keep Rising [AUDIO]</title>
		<link>http://wobm.com/auto-insurance-rates-keep-rising-audio/</link>
		<comments>http://wobm.com/auto-insurance-rates-keep-rising-audio/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:30:40 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=209684</guid>
		<description><![CDATA[To no one&#8217;s surprise, the cost of auto insurance jumped again in the Garden State. As the state attempts to relieve some of the pressure, there are a few steps drivers can take to help themselves. According to new data from the National Association of Insurance Commissioners, New Jersey motorists spent an average of $1,276 [...]]]></description>
			<content:encoded><![CDATA[<p>To no one's surprise, the cost of <a href="http://nj1015.com/tags/auto-insurance/" target="_blank"><strong>auto insurance</strong></a> jumped again in the Garden State. As the state attempts to relieve some of the pressure, there are a few steps drivers can take to help themselves.
<p class="more_act text"><a href="http://wobm.com/auto-insurance-rates-keep-rising-audio/" title="Auto Insurance Rates Keep Rising [AUDIO]">Read More</a><em>|</em><a href="http://wobm.com/auto-insurance-rates-keep-rising-audio/#comments_wrap" title="Auto Insurance Rates Keep Rising [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/auto-insurance-rates-keep-rising-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2011/11/102936783.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Would You Let &quot;Big Brother&quot; Watch To Lower Your Insurance? [Followup, Poll]</title>
		<link>http://wobm.com/would-you-let-big-brother-watch-to-lower-your-insurance-followup-poll/</link>
		<comments>http://wobm.com/would-you-let-big-brother-watch-to-lower-your-insurance-followup-poll/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:30:16 +0000</pubDate>
		<dc:creator>Justin Louis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=78303</guid>
		<description><![CDATA[We&#8217;re going to keep the driving theme going today since we&#8217;ve gotten a great response to today&#8217;s earlier question on speeding, we have a followup question for you&#8230; To summarize, earlier today I asked you to fess up and let us know how fast you drive. As I&#8217;m writing this, the latest results have most [...]]]></description>
			<content:encoded><![CDATA[<p>We're going to keep the driving theme going today since we've gotten a great response to <a href="http://wobm.com/be-honest-do-you-speed-poll/" target="_blank">today's earlier question on speeding</a>, we have a followup question for you...
<p class="more_act text"><a href="http://wobm.com/would-you-let-big-brother-watch-to-lower-your-insurance-followup-poll/" title="Would You Let &#8220;Big Brother&#8221; Watch To Lower Your Insurance? [Followup, Poll]">Read More</a><em>|</em><a href="http://wobm.com/would-you-let-big-brother-watch-to-lower-your-insurance-followup-poll/#comments_wrap" title="Would You Let &#8220;Big Brother&#8221; Watch To Lower Your Insurance? [Followup, Poll]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wobm.com/would-you-let-big-brother-watch-to-lower-your-insurance-followup-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wobm.com/files/2012/04/Highway-Traffic.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr user Richard Masoner / Cyclelicious</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 919/977 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wobm.com

Served from: wobm.com @ 2013-05-22 13:35:47 -->