New York Giants
1. Sep 13 8:30 PM at Cowboys
2. Sep 20 1:00 PM Falcons
3. Sep 24 8:25 PM Redskins
4. Oct 04 1:00 PM at Bills
5. Oct 11 8:30 PM 49ers
6. Oct 19 8:30 PM at Eagles
7. Oct 25 4:25 PM Cowboys
8. Nov 01 1:00 PM at Saints
9. Nov 08 4:05 PM at Buccaneers
10. Nov 15 4:25 PM Patriots
11. Bye Week
12. Nov 29 1:00 PM at Redskins
13. Dec 06 1:00 PM Jets
14. Dec 14 8:30 PM at Dolphins
15. Dec 20 1:00 PM Panthers
16. Dec 27 1:00 PM at Vikings
17. Jan 03 1:00 PM Eagles

Philadelphia Eagles
1. Sep 14 7:10 PM at Falcons
2. Sep 20 4:25 PM Cowboys
3. Sep 27 1:00 PM at Jets
4. Oct 04 1:00 PM at Redskins
5. Oct 11 1:00 PM Saints
6. Oct 19 8:30 PM New York Giants
7. Oct 25 8:30 PM at Panthers
8. Bye Week
9. Nov 08 8:30 PM at Cowboys
10. Nov 15 1:00 PM Dolphins
11. Nov 22 1:00 PM Buccaneers
12. Nov 26 12:30 PM at Lions
13. Dec 06 4:25 PM at Patriots
14. Dec 13 1:00 PM Bills
15. Dec 20 1:00 PM Cardinals
16. Dec 26 8:25 PM Redskins
17. Jan 03 1:00 PM at New York Giants

New York Jets
1. Sep 13 1:00 PM Browns
2. Sep 21 8:30 PM at Colts
3. Sep 27 1:00 PM Eagles
4. Oct 04 9:30 AM at Dolphins
5. Bye Week
6. Oct 18 1:00 PM Redskins
7. Oct 25 1:00 PM at Patriots
8. Nov 01 4:05 PM at Raiders
9. Nov 08 1:00 PM Jaguars
10. Nov 12 8:25 PM Bills
11. Nov 22 1:00 PM at Texans
12. Nov 29 1:00 PM Dolphins
13. Dec 06 1:00 PM at Giants
14. Dec 13 1:00 PM Titans
15. Dec 19 8:25 PM at Cowboys
16. Dec 27 1:00 PM Patriots
17. Jan 03 1:00 PM at Bills

Are You A Giants, Eagles or Jets Fan ?

* Red Are Home Games

More From 92.7 WOBM