Martin Brodeur has re-signed with the New Jersey Devils.

Martin Brodeu
loading...

The 40 year old goalie, who hired an agent leading to Sunday’s noon deadline when he could begin talking to other teams about a contract, has signed a 2 year, $9million contract with the Devils according to Canadian-based CTV Sports and RDS.

Brodeur had hired prominent agent Pat Brisson after years of doing his own contract negotiating with the Devils.  While Brodeur indicated he wanted to re-sign with the Devils, Brisson texted, “We will see,” when asked if the goalie would consider testing free agency.

Brodeur reportedly received offers from the Toronto Maple Leafs and Chicago Blackhawks according to the Star Ledger.

The Devils over the weekend signed Steve Bernier, Ryan Carter, Stephen Gionta, Cam Janssen, and Peter Harrold to new contracts. Zach Parise has indicated he wants to stay with New Jersey but is testing the free agent waters. The Devils can match an offer made to him by another team. Like Brodeur, he has spent his entire professional career with the Devils.

 

MARTIN BRODEUR CAREER STATS

Career Regular Season Statistics
SeasonTeamGPWLTOTSOGASASv%GAAMin
1991-1992 Devils4 2 1 0 -0 10 85 .882 3.36 179
1993-1994 Devils47 27 11 8 -3 105 1,238 .915 2.40 2,625
1994-1995 Devils40 19 11 6 -3 89 908 .902 2.44 2,184
1995-1996 Devils77 34 30 12 -6 173 1,954 .911 2.34 4,433
1996-1997 Devils67 37 14 13 -10 120 1,633 .927 1.88 3,838
1997-1998 Devils70 43 17 8 -10 130 1,569 .917 1.89 4,128
1998-1999 Devils70 39 21 10 -4 162 1,728 .906 2.29 4,239
1999-2000 Devils72 43 20 8 -6 161 1,797 .910 2.24 4,312
2000-2001 Devils72 42 17 11 -9 166 1,762 .906 2.32 4,297
2001-2002 Devils73 38 26 9 -4 156 1,655 .906 2.15 4,347
2002-2003 Devils73 41 23 9 -9 147 1,706 .914 2.02 4,374
2003-2004 Devils75 38 26 11 -11 154 1,845 .917 2.03 4,555
2005-2006 Devils73 43 23 - 7 5 187 2,105 .911 2.57 4,365
2006-2007 Devils78 48 23 - 7 12 171 2,182 .922 2.18 4,697
2007-2008 Devils77 44 27 - 6 4 168 2,089 .920 2.17 4,635
2008-2009 Devils31 19 9 - 3 5 73 870 .916 2.41 1,814
2009-2010 Devils77 45 25 - 6 9 168 2,004 .916 2.24 4,499
2010-2011 Devils56 23 26 - 3 6 127 1,313 .903 2.45 3,116
2011-2012 Devils59 31 21 - 4 3 136 1,472 .908 2.41 3,392
NHL Totals1,191656371105361192,60329,915.9132.2370,028
Career Playoff Statistics
SeasonTeamGPWLTOTSOGASASv%GAAMin
1991-1992 Devils1 0 1 0 -0 3 15 .800 5.61 32
1993-1994 Devils17 8 9 0 -1 38 531 .928 1.95 1,171
1994-1995 Devils20 16 4 0 -3 34 463 .927 1.67 1,222
1996-1997 Devils10 5 5 0 -2 19 268 .929 1.73 659
1997-1998 Devils6 2 4 0 -0 12 164 .927 1.97 366
1998-1999 Devils7 3 4 0 -0 20 139 .856 2.83 425
1999-2000 Devils23 16 7 0 -2 39 537 .927 1.61 1,450
2000-2001 Devils25 15 10 0 -4 52 507 .897 2.07 1,505
2001-2002 Devils6 2 4 0 -1 9 145 .938 1.42 381
2002-2003 Devils24 16 8 0 -7 41 622 .934 1.65 1,491
2003-2004 Devils5 1 4 0 -0 13 133 .902 2.62 298
2005-2006 Devils9 5 4 - 0 1 20 261 .923 2.25 533
2006-2007 Devils11 5 6 - 0 1 28 332 .916 2.44 688
2007-2008 Devils5 1 4 - 0 0 16 147 .891 3.19 301
2008-2009 Devils7 3 4 - 0 1 17 239 .929 2.39 427
2009-2010 Devils5 1 4 - 0 0 15 126 .881 3.01 299
2011-2012 Devils24 14 9 - 3 1 52 629 .917 2.12 1,471
NHL Totals2051139103244285,258.9192.0212,717

More From 92.7 WOBM